MILAN DAY Pana Chart

MILAN DAY Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2022-08-08To2022-08-14 488 ** 244 680 41 470 679 29 360 557 78 224 589 25 177 157 35 456 *** ** ***
2022-08-15To2022-08-21 *** ** *** 800 81 399 340 71 128 460 04 239 457 65 140 278 70 370 *** ** ***
2022-08-22To2022-08-28 578 08 378 679 29 900 580 38 189 125 86 880 146 17 124 245 18 125 *** ** ***
2022-08-29To2022-09-04 488 03 238 345 27 368 *** ** *** 566 76 448 378 89 234 560 19 289 *** ** ***
2022-09-05To2022-09-11 378 82 345 590 40 578 556 62 480 366 57 700 569 02 679 127 05 690 *** ** ***
2022-09-12To2022-09-18 220 44 356 346 32 660 458 71 146 346 34 400 340 79 234 358 65 168 *** ** ***
2022-09-19To2022-09-25 119 17 890 670 38 233 120 31 137 137 12 237 128 17 179 128 13 445 *** ** ***
2022-09-26To2022-10-02 115 79 199 259 61 290 170 86 448 477 80 145 133 70 299 134 82 679 *** ** ***
2022-10-03To2022-10-09 679 27 467 178 69 469 660 22 129 340 78 477 160 73 166 290 13 346 *** ** ***
2022-10-10To2022-10-16 670 39 360 244 04 347 227 15 357 667 95 258 148 33 238 289 98 170 *** ** ***
2022-10-17To2022-10-23 244 02 480 470 15 113 368 77 124 880 68 350 660 21 227 124 79 450 *** ** ***
2022-10-24To2022-10-30 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2022-10-31To2022-11-06 359 79 270 660 22 589 578 05 339 116 81 119 450 99 225 136 06 178 *** ** ***
2022-11-07To2022-11-13 237 22 147 489 15 258 244 08 567 158 48 350 190 06 169 288 88 459 *** ** ***
2022-11-14To2022-11-20 800 80 334 377 79 199 246 26 448 790 64 680 234 95 177 113 54 455 *** ** ***
2022-11-21To2022-11-27 129 25 348 100 19 379 128 16 358 770 49 360 137 17 359 689 34 130 *** ** ***
2022-11-28To2022-12-04 338 40 136 347 44 590 579 12 246 159 55 267 379 95 690 240 69 450 *** ** ***
2022-12-05To2022-12-11 168 58 468 358 66 880 667 99 270 770 47 223 680 41 588 456 55 230 *** ** ***
2022-12-12To2022-12-18 360 94 338 388 93 788 470 14 257 690 54 590 700 71 100 346 35 267 *** ** ***
2022-12-19To2022-12-25 122 55 799 248 47 269 126 99 126 467 79 360 240 60 578 237 28 279 *** ** ***
2022-12-26To2023-01-01 257 44 248 345 29 289 129 24 347 560 13 599 120 39 559 899 69 135 *** ** ***
2023-01-02To2023-01-08 260 86 330 477 85 357 235 02 688 460 05 168 177 52 480 123 61 290 *** ** ***
2023-01-09To2023-01-15 388 95 249 339 53 120 380 18 800 127 09 379 168 53 300 299 06 268 *** ** ***
2023-01-16To2023-01-22 138 26 600 137 12 156 340 70 299 669 12 336 269 73 599 590 48 224 *** ** ***
2023-01-23To2023-01-29 359 77 359 770 44 130 145 09 289 *** ** *** 127 09 478 460 03 779 *** ** ***
2023-01-30To2023-02-05 459 88 125 239 48 567 590 49 469 789 44 257 668 07 449 248 49 117 *** ** ***
2023-02-06To2023-02-12 133 74 248 570 26 240 478 96 349 230 57 115 170 89 388 123 62 499 *** ** ***
2023-02-13To2023-02-19 240 60 334 600 67 269 780 51 236 236 19 900 368 71 470 234 94 130 *** ** ***
2023-02-20To2023-02-26 117 91 290 266 45 799 458 75 456 136 02 147 334 01 146 115 77 377 *** ** ***
2023-02-27To2023-03-05 237 26 114 590 47 449 335 17 133 270 98 224 459 80 235 129 29 568 *** ** ***
2023-03-06To2023-03-12 113 54 770 130 49 126 *** ** *** 240 61 470 358 65 366 670 35 348 *** ** ***
2023-03-13To2023-03-19 600 66 556 499 28 567 290 12 237 228 23 355 446 41 119 247 33 166 *** ** ***
2023-03-20To2023-03-26 440 88 990 123 66 600 139 30 299 256 38 468 137 14 680 347 42 679 *** ** ***
2023-03-27To2023-04-02 125 80 578 229 36 150 277 63 229 125 86 169 200 20 569 130 41 290 *** ** ***
2023-04-03To2023-04-09 570 27 124 249 57 115 580 30 226 334 03 139 338 45 113 456 59 289 *** ** ***
2023-04-10To2023-04-16 669 12 110 288 85 140 257 46 150 345 21 560 335 16 268 149 41 146 *** ** ***
2023-04-17To2023-04-23 457 69 667 457 64 770 168 51 290 458 71 245 160 72 129 477 83 670 *** ** ***
2023-04-24To2023-04-30 567 89 270 245 10 389 130 45 357 129 29 388 366 56 240 234 90 370 *** ** ***
2023-05-01To2023-05-07 179 72 688 448 68 116 679 29 577 480 28 378 139 31 335 117 93 355 *** ** ***
2023-05-08To2023-05-14 560 19 478 347 47 449 278 73 120 600 65 500 990 83 670 450 98 116 *** ** ***
2023-05-15To2023-05-21 770 41 344 150 67 250 122 58 800 220 41 146 129 23 788 124 74 590 *** ** ***
2023-05-22To2023-05-28 267 58 260 889 50 488 335 12 589 279 80 578 260 82 480 348 58 279 *** ** ***
2023-05-29To2023-06-04 225 99 199 179 74 770 578 09 478 566 76 358 125 83 238 167 42 679 *** ** ***
2023-06-05To2023-06-11 567 89 135 268 65 230 790 68 189 578 08 369 236 10 389 680 49 388 *** ** ***
2023-06-12To2023-06-18 440 82 147 299 ** 389 347 47 566 269 70 127 127 02 345 170 81 236 *** ** ***
2023-06-19To2023-06-25 399 19 379 346 33 788 567 88 170 467 77 133 124 76 169 567 88 125 *** ** ***
2023-06-26To2023-07-02 249 57 223 668 02 228 660 23 689 344 18 116 380 12 156 124 73 120 *** ** ***
2023-07-03To2023-07-09 234 99 568 345 26 600 467 71 119 230 54 888 799 50 578 468 86 899 *** ** ***
2023-07-10To2023-07-16 115 71 335 134 89 478 136 03 229 788 32 336 590 43 148 137 12 345 *** ** ***
2023-07-17To2023-07-23 359 74 167 148 35 249 157 33 779 166 39 450 126 98 279 670 33 490 *** ** ***
2023-07-24To2023-07-30 170 81 470 446 42 679 238 30 190 199 96 790 145 07 250 145 02 246 *** ** ***
2023-07-31To2023-08-06 557 70 235 123 63 238 158 45 168 280 07 115 369 84 239 490 38 134 *** ** ***
2023-08-07To2023-08-13 369 89 234 347 43 670 568 90 136 440 83 599 120 36 880 349 66 240 *** ** ***
2023-08-14To2023-08-20 357 57 223 *** ** *** 137 11 245 167 46 790 456 55 357 270 92 246 *** ** ***
2023-08-21To2023-08-27 *** ** *** 223 71 236 890 70 190 125 87 269 559 98 567 245 15 249 *** ** ***
2023-08-28To2023-09-03 224 88 279 134 88 125 160 70 389 670 31 470 113 51 128 668 05 249 *** ** ***
2023-09-04To2023-09-10 357 52 589 160 72 480 233 80 190 689 31 678 166 39 180 135 94 266 *** ** ***
2023-09-11To2023-09-17 440 87 557 470 16 349 470 17 458 259 69 360 128 15 690 347 49 388 *** ** ***
2023-09-18To2023-09-24 122 50 668 440 80 299 399 11 137 178 62 237 340 78 125 699 43 337 *** ** ***
2023-09-25To2023-10-01 235 02 237 356 48 468 166 31 146 289 95 177 355 38 116 340 72 129 *** ** ***
2023-10-02To2023-10-08 355 30 299 456 55 230 380 12 480 155 18 260 136 01 678 258 54 770 *** ** ***
2023-10-09To2023-10-15 458 72 589 570 27 160 788 33 120 370 09 135 469 96 457 127 04 266 *** ** ***
2023-10-16To2023-10-22 800 82 778 450 99 126 357 51 678 240 63 788 146 11 678 567 86 367 *** ** ***
2023-10-23To2023-10-29 240 68 224 259 60 235 170 83 148 125 80 479 890 78 170 779 32 390 *** ** ***
2023-10-30To2023-11-05 369 82 336 447 56 349 336 29 117 128 14 158 135 92 156 145 04 220 *** ** ***
2023-11-06To2023-11-12 146 16 268 120 33 445 389 09 289 248 42 138 *** ** *** *** ** *** *** ** ***
2023-11-13To2023-11-19 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2023-11-20To2023-11-26 337 39 478 119 15 366 770 49 360 248 46 358 334 06 349 134 89 478 *** ** ***
2023-11-27To2023-12-03 236 10 569 127 03 247 299 01 678 690 52 589 780 51 399 123 62 147 *** ** ***
2023-12-04To2023-12-10 345 23 120 130 49 270 799 55 500 450 99 126 340 70 226 580 39 450 *** ** ***
2023-12-11To2023-12-17 148 35 339 558 84 789 400 49 225 160 74 130 799 54 455 288 81 155 *** ** ***
2023-12-18To2023-12-24 366 53 120 347 43 337 390 23 670 447 58 800 267 58 279 446 44 356 *** ** ***
2023-12-25To2023-12-31 380 11 380 240 63 247 348 55 357 199 91 137 357 58 378 260 81 119 *** ** ***
2024-01-01To2024-01-07 399 15 168 458 72 138 246 26 899 450 96 358 290 16 150 357 55 249 *** ** ***
2024-01-08To2024-01-14 269 76 114 115 74 149 125 88 279 188 76 899 135 93 120 469 98 459 *** ** ***
2024-01-15To2024-01-21 470 19 126 159 56 169 477 81 669 146 17 458 389 02 156 289 96 330 *** ** ***
2024-01-22To2024-01-28 247 39 568 134 87 133 140 52 147 448 65 780 *** ** *** 118 02 129 *** ** ***
2024-01-29To2024-02-04 560 17 700 358 64 356 235 07 278 237 26 330 469 91 245 270 98 260 *** ** ***
2024-02-05To2024-02-11 289 98 125 157 30 668 240 62 345 128 13 689 137 17 179 389 01 560 *** ** ***
2024-02-12To2024-02-18 677 06 367 288 80 578 379 95 140 338 43 229 889 55 690 359 78 279 *** ** ***
2024-02-19To2024-02-25 240 63 337 159 51 245 380 15 267 257 41 236 449 71 146 347 40 578 *** ** ***
2024-02-26To2024-03-03 144 97 223 118 08 477 145 09 234 480 26 123 345 27 368 160 76 600 *** ** ***
2024-03-04To2024-03-10 188 76 114 359 73 779 188 78 116 144 99 577 160 71 137 278 71 236 *** ** ***
2024-03-11To2024-03-17 468 83 355 245 16 114 500 59 117 370 08 224 447 54 400 169 65 140 *** ** ***
2024-03-18To2024-03-24 269 77 458 250 75 447 236 11 399 379 98 260 124 70 280 280 01 399 *** ** ***
2024-03-25To2024-03-31 *** ** *** 577 94 347 369 83 120 479 04 266 248 49 360 458 79 234 *** ** ***
2024-04-01To2024-04-07 489 10 244 270 92 480 568 91 335 190 03 779 588 18 233 123 63 247 *** ** ***
2024-04-08To2024-04-14 246 25 249 448 60 226 249 56 268 148 37 557 138 21 579 138 26 259 *** ** ***
2024-04-15To2024-04-21 269 70 668 340 72 570 778 25 177 125 88 350 567 86 178 370 04 167 *** ** ***
2024-04-22To2024-04-28 246 27 179 235 07 700 358 66 358 226 06 240 445 31 119 260 80 235 *** ** ***
2024-04-29To2024-05-05 346 33 139 189 89 126 469 95 357 369 89 379 177 56 169 268 66 178 *** ** ***
2024-05-06To2024-05-12 600 64 158 179 79 135 357 54 347 688 29 199 900 94 112 124 77 269 *** ** ***
2024-05-13To2024-05-19 279 82 138 147 29 234 167 49 379 457 65 140 334 08 170 599 37 115 *** ** ***
2024-05-20To2024-05-26 114 65 690 160 77 340 135 94 789 257 43 670 689 35 267 238 38 170 *** ** ***
2024-05-27To2024-06-02 339 59 270 479 02 246 990 86 259 380 16 178 344 10 136 577 98 440 *** ** ***
2024-06-03To2024-06-09 127 01 146 240 62 147 349 69 333 345 25 267 588 12 480 234 94 257 *** ** ***
2024-06-10To2024-06-16 468 86 880 167 44 158 146 15 258 670 39 667 178 60 370 340 78 558 *** ** ***
2024-06-17To2024-06-23 334 ** 235 290 14 158 490 32 147 149 47 467 128 10 235 445 31 128 *** ** ***
2024-06-24To2024-06-30 112 40 145 880 66 123 337 34 167 236 16 880 260 88 260 257 49 180 *** ** ***
2024-07-01To2024-07-07 115 71 399 237 21 560 230 50 389 113 54 400 280 08 224 144 91 245 *** ** ***
2024-07-08To2024-07-14 456 50 299 568 96 466 789 41 245 229 38 468 150 67 890 369 83 120 *** ** ***
2024-07-15To2024-07-21 660 26 150 360 97 278 270 99 379 115 78 224 567 87 467 267 58 468 *** ** ***
2024-07-22To2024-07-28 470 17 467 899 65 456 140 57 160 369 89 568 480 20 370 480 28 170 *** ** ***
2024-07-29To2024-08-04 499 23 120 400 48 468 478 94 220 268 68 990 280 09 270 268 63 256 *** ** ***
2024-08-05To2024-08-11 679 26 150 229 30 190 234 94 356 579 11 560 458 79 360 347 40 479 *** ** ***
2024-08-12To2024-08-18 490 34 239 239 47 278 390 20 370 *** ** *** 160 70 677 177 53 300 *** ** ***
2024-08-19To2024-08-25 588 14 248 130 40 118 128 18 468 127 01 399 135 98 990 478 93 670 *** ** ***
2024-08-26To2024-09-01 118 01 560 148 35 889 268 66 240 245 17 124 125 88 459 660 29 289 *** ** ***
2024-09-02To2024-09-08 149 42 237 478 95 799 990 85 258 558 82 200 580 34 446 *** ** *** *** ** ***
2024-09-09To2024-09-15 260 87 223 590 44 266 155 11 344 279 86 457 134 86 150 147 28 378 *** ** ***
2024-09-16To2024-09-22 250 78 233 340 78 170 468 82 129 138 21 335 149 44 356 348 50 235 *** ** ***
2024-09-23To2024-09-29 226 06 600 367 63 580 560 11 335 690 55 177 678 15 339 280 06 466 *** ** ***
2024-09-30To2024-10-06 246 29 234 570 27 188 999 71 290 560 11 290 778 27 160 700 75 889 *** ** ***
2024-10-07To2024-10-13 156 23 157 135 94 770 245 19 900 379 98 288 366 53 788 677 04 789 *** ** ***
2024-10-14To2024-10-20 778 21 245 147 22 345 589 26 123 169 69 478 247 39 180 278 79 568 *** ** ***
2024-10-21To2024-10-27 138 29 379 488 03 788 238 31 470 140 54 158 290 15 140 130 44 112 *** ** ***
2024-10-28To2024-11-03 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2024-11-04To2024-11-10 *** ** *** *** ** *** 246 22 660 377 75 456 670 37 449 229 39 144 *** ** ***
2024-11-11To2024-11-17 889 51 100 168 58 116 557 79 126 229 38 567 445 33 139 157 36 268 *** ** ***
2024-11-18To2024-11-24 189 83 670 337 30 280 267 50 370 270 93 120 456 53 355 678 19 270 *** ** ***
2024-11-25To2024-12-01 155 10 299 279 81 146 550 09 126 245 16 466 337 32 390 247 36 330 *** ** ***
2024-12-02To2024-12-08 448 61 399 278 72 138 146 11 579 458 75 267 479 ** 136 890 73 670 *** ** ***
2024-12-09To2024-12-15 440 82 336 880 65 230 340 76 790 568 90 235 147 24 356 668 05 799 *** ** ***
2024-12-16To2024-12-22 136 07 179 189 86 178 139 32 138 380 18 134 348 56 790 470 14 239 *** ** ***
2024-12-23To2024-12-29 788 34 220 778 20 280 134 89 900 159 51 560 390 27 340 589 28 477 *** ** ***
2024-12-30To2025-01-05 558 88 990 145 06 169 348 53 337 366 59 180 390 21 119 159 59 379 *** ** ***
2025-01-06To2025-01-12 139 32 237 388 95 780 150 67 179 488 06 349 356 45 348 168 52 156 *** ** ***
2025-01-13To2025-01-19 157 39 126 466 68 440 268 68 134 279 83 148 366 56 240 157 37 458 *** ** ***
2025-01-20To2025-01-26 360 92 660 178 63 689 277 60 569 490 38 558 146 10 569 277 60 280 *** ** ***
2025-01-27To2025-02-02 679 22 110 348 59 900 477 88 558 178 67 269 135 99 126 180 91 560 *** ** ***
2025-02-03To2025-02-09 170 85 889 123 64 590 239 40 479 590 48 170 237 21 245 277 60 299 *** ** ***
2025-02-10To2025-02-16 789 49 568 570 23 157 336 20 578 166 38 233 178 64 239 669 13 337 *** ** ***
2025-02-17To2025-02-23 135 95 258 130 42 679 350 86 178 670 37 269 237 23 120 578 04 699 *** ** ***
2025-02-24To2025-03-02 266 47 458 359 75 456 690 50 389 267 59 469 569 07 359 340 78 260 340 78 260
2025-03-03To2025-03-09 247 37 368 115 78 468 135 96 123 230 52 156 578 02 237 260 81 470 260 81 470
2025-03-10To2025-03-16 239 44 248 678 13 148 345 29 144 770 42 255 *** ** *** *** ** *** *** ** ***