Rajdhani day Pana Chart

Rajdhani day Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2006-05-13To2011-05-13 235 01 245 347 40 190 157 36 790 479 08 134 358 64 167 239 40 578 *** ** ***
2013-05-13To2018-05-13 158 46 240 560 17 179 290 12 110 189 91 128 130 48 468 289 92 129 *** ** ***
2020-05-13To2025-05-13 790 60 479 899 64 239 115 76 150 149 48 567 370 04 347 590 42 156 *** ** ***
2027-05-13To2001-06-13 178 64 446 168 57 269 457 60 127 800 83 139 448 62 156 145 ** 488 *** ** ***
2003-06-13To2008-06-13 570 26 367 126 90 118 778 25 357 579 11 100 *** 72 *** 677 ** 370 *** ** ***
2010-06-13To2015-06-13 680 43 256 299 04 248 277 67 188 236 12 129 480 29 180 178 68 224 *** ** ***
2017-06-13To2022-06-13 570 24 158 460 06 367 790 69 559 450 97 179 288 85 122 157 32 147 *** ** ***
2024-06-13To2029-06-13 180 94 590 128 11 560 148 34 680 880 63 788 356 44 149 488 06 358 *** ** ***
2001-07-13To2006-07-13 159 57 124 224 88 459 149 40 190 788 31 470 790 61 290 238 32 688 *** ** ***
2008-07-13To2013-07-13 680 45 159 233 85 690 239 41 146 144 96 268 450 99 126 190 08 233 *** ** ***
2015-07-13To2020-07-13 567 82 156 455 41 290 137 12 660 388 98 116 468 87 160 347 42 246 *** ** ***
2022-07-13To2027-07-13 880 68 459 568 90 190 359 79 577 189 82 129 146 19 388 269 71 489 *** ** ***
2029-07-13To2003-08-13 137 14 112 223 72 345 789 43 139 390 22 778 366 58 260 490 94 590 *** ** ***
2005-08-13To2010-08-13 246 26 169 457 62 589 190 05 889 160 73 788 *** ** *** *** ** *** *** ** ***
2012-08-13To2017-08-13 116 86 367 278 76 240 340 74 699 *** ** *** 360 91 669 568 95 456 *** ** ***
2019-08-13To2024-08-13 169 65 267 990 88 369 250 76 240 280 ** 235 388 94 158 237 21 470 *** ** ***
2026-08-13To2031-08-13 245 10 677 260 80 668 159 52 156 112 41 137 119 17 467 680 44 167 *** ** ***
2002-09-13To2008-09-13 240 60 190 158 49 199 268 61 678 477 87 188 246 24 446 480 22 589 *** ** ***
2009-09-13To2014-09-13 *** ** *** 138 27 160 488 02 345 560 13 779 129 29 234 470 13 445 *** ** ***
2016-09-13To2021-09-13 128 11 119 569 04 167 779 36 259 490 32 778 557 78 134 578 02 138 *** ** ***
2023-09-13To2028-09-13 359 79 126 159 57 467 167 49 478 122 50 145 146 19 180 246 26 150 *** ** ***
2030-09-13To2005-10-13 256 36 899 688 29 270 125 85 357 599 37 368 568 92 156 689 39 469 *** ** ***
2007-10-13To2012-10-13 189 81 155 157 32 679 345 21 137 123 69 270 490 39 234 177 57 340 *** ** ***
2014-10-13To2019-10-13 369 88 378 138 23 689 136 05 159 679 22 156 129 26 349 279 84 455 *** ** ***
2021-10-13To2027-10-13 788 39 356 670 37 368 890 71 399 150 63 256 178 61 678 236 14 112 *** ** ***
2028-10-13To2002-11-13 660 20 569 559 95 348 580 39 568 126 91 380 *** ** *** *** ** *** *** ** ***
2011-11-13To2016-11-13 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2011-11-13To2016-11-13 890 72 390 290 12 138 880 63 256 156 21 128 139 37 160 246 24 455 *** ** ***
2018-11-13To2023-11-13 600 65 357 140 51 290 126 93 238 689 38 125 128 19 360 230 59 180 *** ** ***
2025-11-13To2030-11-13 266 47 188 178 67 890 778 20 190 145 09 234 169 61 137 256 38 189 *** ** ***
2002-12-13To2007-12-13 700 78 468 177 54 149 230 51 560 380 17 124 600 60 127 269 75 168 *** ** ***
2009-12-13To2014-12-13 479 06 259 789 44 220 890 75 168 260 88 189 690 51 146 346 38 279 *** ** ***
2016-12-13To2021-12-13 130 03 300 460 06 240 134 84 770 568 98 369 470 19 559 478 95 267 *** ** ***
2023-12-13To2028-12-13 223 70 136 189 89 900 247 38 378 588 19 234 489 13 139 699 47 359 *** ** ***
2030-12-13To2004-01-14 122 53 689 778 22 345 190 08 468 349 64 699 189 85 357 149 47 278 *** ** ***
2006-01-14To2011-01-14 670 31 146 589 21 227 699 48 279 113 58 134 479 09 379 567 82 110 *** ** ***
2013-01-14To2018-01-14 489 18 170 *** ** *** 446 46 790 680 49 126 124 76 169 390 27 179 *** ** ***
2020-01-14To2025-01-14 337 30 578 149 49 180 112 42 147 578 02 679 478 90 190 157 36 448 *** ** ***
2027-01-14To2001-02-14 460 07 267 228 28 350 170 83 139 237 20 578 599 32 390 890 70 299 *** ** ***
2003-02-14To2008-02-14 125 89 667 570 29 379 270 96 178 247 34 149 560 14 257 367 61 236 *** ** ***
2010-02-14To2015-02-14 246 26 358 699 43 689 380 10 244 248 41 128 336 29 469 245 13 247 *** ** ***
2017-02-14To2022-02-14 680 46 600 360 98 279 229 39 234 568 93 157 168 51 560 469 97 115 *** ** ***
2024-02-14To2001-03-14 590 47 458 558 89 379 119 16 178 289 90 488 267 53 120 234 93 689 *** ** ***
2003-03-14To2008-03-14 349 69 180 138 25 168 346 39 568 116 82 679 246 27 188 457 60 668 *** ** ***
2010-03-14To2015-03-14 236 16 178 146 19 270 449 76 178 790 68 459 110 26 169 489 14 446 *** ** ***
2017-03-14To2022-03-14 *** ** *** 490 39 469 256 31 146 189 86 169 236 11 380 125 84 158 *** ** ***
2024-03-14To2029-03-14 *** ** *** 889 53 148 157 30 578 248 43 670 369 88 468 799 52 156 *** ** ***
2031-03-14To2005-04-14 560 16 448 230 59 180 379 95 168 129 29 270 226 07 124 246 29 289 *** ** ***
2007-04-14To2012-04-14 167 43 247 488 02 138 170 80 190 237 23 148 468 88 125 556 65 780 *** ** ***
2014-04-14To2019-04-14 577 92 480 280 ** 389 149 46 448 789 47 458 290 14 158 278 75 267 *** ** ***
2021-04-14To2026-04-14 234 97 458 680 41 146 138 26 123 127 03 229 559 98 567 380 19 568 *** ** ***
2028-04-14To2002-04-14 177 56 178 568 97 124 680 40 118 146 19 270 278 73 445 260 87 368 *** ** ***
2005-05-14To2010-05-14 230 59 180 990 85 267 127 06 457 455 48 378 270 90 136 344 14 356 *** ** ***
2012-05-14To2017-04-14 790 61 470 190 02 129 245 10 677 128 18 125 567 83 779 570 28 189 *** ** ***
2019-05-14To2024-05-14 458 70 127 269 72 147 355 38 468 256 37 359 128 17 278 448 63 120 *** ** ***
2026-05-14To2030-06-14 247 34 347 147 26 600 446 43 689 170 81 380 112 40 190 167 43 256 *** ** ***
2002-06-14To2007-06-14 157 30 479 225 99 379 179 75 159 237 29 135 800 88 468 399 11 290 *** ** ***
2009-06-14To2014-06-14 246 24 158 568 98 134 188 72 345 249 50 244 780 58 558 688 25 456 *** ** ***
2016-06-14To2021-06-14 578 01 290 145 01 245 133 76 790 355 38 116 139 37 458 568 98 459 *** ** ***
2023-06-14To2028-06-14 679 25 690 180 91 560 145 03 580 234 98 260 244 03 256 277 69 478 *** ** ***
2030-06-14To2005-07-14 250 71 119 569 01 579 567 82 336 125 89 379 588 15 230 140 57 458 *** ** ***
2007-07-14To2012-07-14 280 04 590 260 86 240 257 43 580 239 44 347 380 16 123 133 71 146 *** ** ***
2014-07-14To2019-07-14 900 98 134 680 46 169 489 15 249 349 62 480 150 60 235 367 60 136 *** ** ***
2021-07-14To2026-07-14 449 71 146 560 11 236 299 05 159 467 70 190 123 64 220 139 33 229 *** ** ***
2028-07-14To2002-08-14 899 61 560 *** ** *** 589 28 567 268 60 668 125 81 236 377 75 690 *** ** ***
2004-08-14To2009-08-14 178 64 338 780 50 136 124 78 800 159 51 560 569 05 168 470 14 356 *** ** ***
2011-08-14To2016-08-14 380 12 390 667 91 128 469 92 228 369 84 789 *** ** *** 588 16 178 *** ** ***
2018-08-14To2023-08-14 189 80 460 778 20 578 127 01 399 347 41 146 370 08 170 456 59 469 *** ** ***
2025-08-14To2030-08-14 260 82 570 480 21 119 467 77 160 168 58 125 479 ** 668 *** ** *** *** ** ***
2001-09-14To2006-09-14 115 75 456 367 67 179 155 18 233 345 22 237 378 89 450 118 07 359 *** ** ***
2008-09-14To2013-09-14 690 57 124 179 76 150 575 05 366 778 23 148 580 32 228 347 41 227 *** ** ***
2015-09-14To2020-09-14 890 72 156 129 25 889 135 93 670 127 06 358 390 28 378 680 44 239 *** ** ***
2022-09-14To2027-09-14 169 68 567 170 83 779 235 ** 578 800 83 346 160 79 360 259 67 250 *** ** ***
2029-09-14To2004-10-14 279 87 340 678 12 138 260 88 125 228 25 267 189 81 245 156 26 790 *** ** ***
2006-10-14To2011-10-14 479 04 167 890 76 178 490 35 690 267 51 155 449 72 147 138 29 559 *** ** ***
2013-10-14To2018-10-14 247 37 160 367 64 789 246 27 133 167 46 114 478 92 129 *** ** *** *** ** ***
2020-10-14To2025-10-14 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2027-10-14To2001-11-14 *** ** *** 570 29 180 468 89 450 334 07 467 344 19 126 579 13 580 *** ** ***
2003-11-14To2008-11-14 166 33 256 480 26 790 189 85 690 390 27 557 128 14 590 238 33 139 *** ** ***
2010-11-14To2015-11-14 569 02 156 225 99 270 579 13 490 230 51 380 290 14 699 789 43 120 *** ** ***
2017-11-14To2022-11-14 479 06 240 558 87 124 578 08 189 130 45 447 156 28 567 134 87 467 *** ** ***
2024-11-14To2029-11-14 579 14 680 127 09 360 116 89 478 226 02 589 149 41 236 130 47 458 *** ** ***
2001-12-14To2006-12-14 168 53 490 180 99 144 134 81 155 560 10 677 245 15 159 379 99 478 *** ** ***
2008-12-14To2013-12-14 148 34 248 167 45 249 120 32 147 336 23 238 579 17 133 368 74 455 *** ** ***
2015-12-14To2020-12-14 670 36 259 130 42 242 224 80 479 349 69 478 379 95 230 360 91 579 *** ** ***
2022-12-14To2027-12-14 160 78 477 136 05 267 334 01 290 279 88 378 270 95 348 550 03 120 *** ** ***
2029-12-14To2003-01-15 123 68 134 269 72 660 227 18 459 340 77 557 379 99 270 290 16 259 *** ** ***
2005-01-15To2010-01-15 678 13 689 238 31 236 199 97 124 247 39 900 550 08 369 789 49 469 *** ** ***
2012-01-15To2017-01-15 468 84 356 566 77 160 *** ** *** 568 93 670 360 97 250 688 21 678 *** ** ***
2019-01-15To2024-01-15 460 03 689 180 90 569 359 70 280 669 16 123 145 04 590 479 02 156 *** ** ***
2026-01-15To2031-01-15 *** ** *** 279 85 500 180 98 567 688 29 478 138 23 139 460 ** 235 *** ** ***
2002-02-15To2007-02-15 580 34 770 116 88 170 280 05 159 449 73 157 488 01 380 790 61 146 *** ** ***
2009-02-15To2014-02-15 148 33 247 578 08 459 127 04 239 358 60 244 688 29 379 380 19 577 *** ** ***
2016-02-15To2021-02-15 125 88 378 680 44 356 570 29 478 129 28 260 700 71 128 169 63 229 *** ** ***
2023-02-15To2028-02-15 568 93 670 678 12 336 489 17 160 770 45 249 580 34 167 490 30 578 *** ** ***
2002-03-15To2007-03-15 889 50 460 347 41 146 129 29 117 340 70 190 *** ** *** 178 65 690 *** ** ***
2009-03-15To2014-03-15 669 15 258 149 42 138 388 98 567 267 52 480 *** ** *** *** ** *** *** ** ***
2016-03-15To2021-03-15 234 91 290 114 62 345 118 09 126 127 08 369 288 83 148 880 66 178 *** ** ***
2023-03-15To2028-03-15 149 40 460 156 26 457 589 21 236 *** ** *** 170 84 167 125 85 122 *** ** ***
2030-03-15To2004-04-15 670 33 148 578 09 379 458 79 180 460 06 150 567 81 344 250 70 569 *** ** ***
2006-04-15To2011-04-15 679 24 257 147 21 100 118 05 267 266 46 259 145 02 570 156 26 330 *** ** ***
2013-04-15To2018-04-15 566 70 578 590 40 569 345 28 279 240 62 336 690 51 399 470 11 290 *** ** ***
2020-04-15To2025-04-15 599 31 137 357 50 127 157 39 379 457 67 467 560 11 128 458 76 114 *** ** ***
2027-04-15To2002-05-15 269 70 479 280 04 239 455 48 567 159 55 456 680 43 300 400 47 557 *** ** ***
2004-05-15To2009-05-15 178 61 128 234 98 440 679 28 279 590 43 229 789 45 456 127 ** 280 *** ** ***
2011-05-15To2016-05-15 157 34 248 290 19 144 557 71 380 250 71 128 660 23 148 115 79 135 *** ** ***
2018-05-15To2023-05-15 259 61 678 689 32 336 189 89 360 179 71 236 245 12 589 110 20 190 *** ** ***
2025-05-15To2030-05-15 379 94 590 147 22 390 570 20 479 600 64 356 158 40 299 680 42 589 *** ** ***
2001-06-15To2006-06-15 499 25 357 349 64 466 389 08 279 369 83 788 124 72 228 679 21 245 *** ** ***
2008-06-15To2013-06-15 466 60 127 569 05 177 118 ** 280 166 38 369 480 26 240 168 52 778 *** ** ***
2015-06-15To2020-06-15 579 16 349 236 18 189 226 09 289 178 61 137 600 69 270 149 44 239 *** ** ***
2022-06-15To2027-06-15 168 54 356 147 21 470 566 72 110 590 48 369 568 97 359 168 55 780 *** ** ***
2029-06-15To2004-07-15 169 66 268 358 60 334 147 25 500 669 14 149 356 48 224 156 29 270 *** ** ***
2006-07-15To2011-07-15 128 11 137 400 40 460 889 54 356 679 22 129 125 81 579 669 11 560 *** ** ***
2013-07-15To2018-07-15 278 78 477 360 97 124 134 80 460 469 93 166 568 97 160 *** ** *** *** ** ***
2020-07-15To2025-07-15 479 01 236 122 58 260 139 31 245 290 13 120 250 73 490 225 97 458 *** ** ***
2027-07-15To2001-08-15 800 88 350 249 50 136 260 81 678 257 43 247 147 22 688 128 13 355 *** ** ***
2003-08-15To2008-08-15 679 29 469 388 96 880 129 27 278 700 75 249 380 17 467 667 93 238 *** ** ***
2010-08-15To2015-08-15 348 59 478 299 07 458 678 16 330 167 41 579 460 05 140 *** ** *** *** ** ***
2017-08-15To2022-08-15 157 30 136 340 72 156 480 26 358 335 12 589 799 58 459 360 95 348 *** ** ***
2024-08-15To2029-08-15 260 81 236 147 21 678 228 21 699 123 62 246 189 85 447 350 82 129 *** ** ***
2031-08-15To2005-09-15 347 40 145 112 49 450 790 60 190 134 80 370 357 56 349 245 17 340 *** ** ***
2007-09-15To2012-09-15 990 81 227 267 59 270 136 05 339 700 74 130 366 56 358 790 63 346 *** ** ***
2014-09-15To2019-09-15 348 59 225 112 42 156 248 45 456 899 64 158 459 86 330 136 04 158 *** ** ***
2021-09-15To2026-09-15 123 60 235 140 56 880 580 38 125 145 05 348 230 51 678 159 50 226 *** ** ***
2028-09-15To2003-10-15 279 83 337 160 76 169 149 44 167 399 11 146 234 94 220 260 85 348 *** ** ***
2005-10-15To2010-10-15 127 09 450 370 08 134 220 46 349 669 10 479 590 42 679 125 82 156 *** ** ***
2012-10-15To2017-10-15 780 51 560 157 32 138 127 04 167 670 33 580 466 66 169 125 80 550 *** ** ***
2019-10-15To2024-10-15 290 13 148 188 71 245 380 19 469 689 36 457 168 52 480 267 52 129 *** ** ***
2026-10-15To2031-10-15 149 47 340 246 22 679 368 77 458 240 69 469 568 90 460 680 43 247 *** ** ***
2002-11-15To2007-11-15 289 92 228 277 66 349 380 16 240 578 ** 136 340 70 479 *** ** *** *** ** ***
2009-11-15To2014-11-15 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2016-11-15To2021-11-15 237 27 250 170 89 450 490 33 355 480 29 469 115 70 244 670 30 127 *** ** ***
2023-11-15To2028-11-15 245 13 689 290 16 367 567 82 237 348 53 580 467 75 267 344 10 370 *** ** ***
2030-11-15To2005-12-15 456 57 124 177 95 168 449 73 247 234 92 345 236 15 122 133 77 179 *** ** ***
2007-12-15To2012-12-15 358 68 134 180 95 258 168 55 780 380 13 490 450 94 446 588 11 119 *** ** ***
2014-12-15To2019-12-15 368 73 670 890 77 179 170 89 469 568 90 118 580 38 567 388 90 280 *** ** ***
2021-12-15To2026-12-15 679 28 378 447 54 347 588 16 240 578 02 345 458 73 490 890 72 228 *** ** ***
2028-12-15To2002-01-16 589 24 266 157 38 580 677 06 268 570 22 138 190 07 124 349 69 469 *** ** ***
2004-01-16To2009-01-16 568 99 379 223 74 149 359 72 589 158 42 228 180 97 179 134 80 136 *** ** ***
2011-01-16To2016-01-16 367 67 467 288 80 578 180 94 257 389 ** 569 558 82 570 158 46 169 *** ** ***
2018-01-16To2023-01-16 679 29 270 156 20 479 127 06 880 670 34 167 390 25 447 *** ** *** *** ** ***
2025-01-16To2030-01-16 237 22 589 *** ** *** 139 30 190 270 93 229 139 35 690 223 76 790 *** ** ***
2001-02-16To2006-02-16 257 44 167 156 21 236 280 04 266 450 95 249 336 21 470 446 46 790 *** ** ***
2008-02-16To2013-02-16 179 71 560 228 21 579 680 44 239 159 50 280 246 22 138 299 02 156 *** ** ***
2015-02-16To2020-02-15 449 75 140 120 31 137 190 08 567 467 77 160 600 62 147 224 80 578 *** ** ***
2022-02-16To2027-02-16 580 33 256 258 55 168 128 10 569 117 95 456 267 57 115 130 41 470 *** ** ***
2029-02-16To2005-03-16 450 97 359 678 19 559 137 15 159 660 24 149 135 96 169 369 85 177 *** ** ***
2007-03-16To2012-03-16 790 69 126 579 10 370 159 55 780 224 81 290 149 49 559 478 93 580 *** ** ***
2014-03-16To2019-03-16 235 04 239 347 48 224 158 46 358 200 20 370 259 67 449 268 69 360 *** ** ***
2021-03-16To2026-03-16 460 05 267 579 11 128 236 12 499 *** ** *** 170 83 300 169 65 456 *** ** ***
2028-03-16To2002-04-16 678 18 189 446 46 349 367 68 468 688 20 460 119 18 125 138 28 116 *** ** ***
1970-01-01To2009-04-16 177 54 239 470 19 469 157 32 147 379 93 256 189 87 458 122 53 346 *** ** ***
2011-04-16To2016-04-16 578 04 699 778 28 260 478 91 137 370 ** 389 180 90 479 123 68 189 *** ** ***
2018-04-16To2023-04-16 127 04 239 600 66 349 350 80 550 680 43 120 560 14 356 489 15 113 *** ** ***
2025-04-16To2030-04-16 880 64 167 600 67 124 458 77 557 479 05 168 140 55 267 170 88 459 *** ** ***
2002-05-16To2007-05-16 579 18 369 235 01 119 360 94 130 260 81 236 880 69 568 135 98 378 *** ** ***
2009-05-16To2014-05-16 128 12 480 178 61 155 280 01 470 226 03 139 138 29 360 146 13 247 *** ** ***
2016-05-16To2021-05-16 889 51 236 359 70 668 669 10 127 256 37 179 160 78 350 129 28 134 *** ** ***
2023-05-16To2028-05-16 467 72 156 378 88 125 120 33 148 228 21 137 290 19 289 399 13 256 *** ** ***
2030-05-16To2004-06-16 135 95 339 245 16 790 334 07 368 167 47 340 127 08 350 128 16 178 *** ** ***
2006-06-16To2011-06-16 556 64 239 169 61 560 350 82 480 200 29 135 679 22 589 700 75 249 *** ** ***
2013-06-16To2018-06-16 236 12 228 130 46 259 179 75 780 558 86 349 257 40 226 170 88 134 *** ** ***
2020-06-16To2025-06-16 249 54 239 490 39 577 160 77 467 288 80 145 246 21 560 236 19 180 *** ** ***
2027-06-16To2002-07-16 248 44 680 377 74 239 340 79 180 668 07 458 199 95 780 579 12 147 *** ** ***
2004-07-16To2009-07-16 280 08 369 170 87 188 499 20 569 *** ** *** 279 82 589 266 47 368 *** ** ***
2011-07-16To2016-07-16 126 90 550 130 42 129 150 60 190 356 41 236 120 37 269 568 95 122 *** ** ***
2018-07-16To2023-07-16 900 91 579 236 13 256 250 73 229 269 72 589 245 16 790 880 60 299 *** ** ***
2025-07-16To2030-07-16 170 81 290 129 22 778 667 99 360 158 42 570 377 71 560 677 08 260 *** ** ***
2001-08-16To2006-08-16 579 11 489 245 15 249 289 96 240 459 89 270 200 28 170 150 61 290 *** ** ***
2008-08-16To2013-08-16 266 41 128 238 32 129 180 97 890 290 10 226 370 ** 190 458 70 136 *** ** ***
2015-08-16To2020-08-16 *** ** *** 268 62 480 789 44 699 380 17 124 220 43 580 270 94 239 *** ** ***
2022-08-16To2027-08-16 790 66 367 589 27 340 155 17 124 456 51 245 230 50 136 139 32 390 *** ** ***
2029-08-16To2003-09-16 490 33 148 558 85 690 258 52 480 670 37 368 389 06 457 159 55 357 *** ** ***
2005-09-16To2010-09-16 238 38 369 390 21 399 367 60 235 267 53 580 228 25 258 115 79 478 *** ** ***
2012-09-16To2017-09-16 148 33 247 880 67 250 160 71 560 346 39 180 458 71 470 477 87 160 *** ** ***
2019-09-16To2024-09-16 113 55 357 138 24 248 334 09 180 247 34 149 448 67 124 690 53 238 *** ** ***
2026-09-16To2001-10-16 469 94 130 160 71 560 440 83 148 468 82 138 457 66 367 237 29 900 *** ** ***
2003-10-16To2008-10-16 578 03 256 127 08 260 190 01 489 125 81 146 266 42 570 389 05 258 *** ** ***
2010-10-16To2015-10-16 239 41 560 138 20 235 237 27 160 260 88 279 550 09 180 147 21 380 *** ** ***
2017-10-16To2022-10-16 455 43 148 145 01 470 146 11 236 369 86 277 137 19 234 460 08 440 *** ** ***
2024-10-16To2029-10-16 469 97 250 144 96 259 239 48 189 *** ** *** *** ** *** *** ** *** *** ** ***
2031-10-16To2005-11-16 *** ** *** *** ** *** 690 57 359 380 18 369 479 09 126 130 48 288 *** ** ***
2007-11-16To2012-11-16 568 94 167 126 91 470 188 73 490 257 41 290 350 81 128 118 05 267 *** ** ***
2014-11-16To2019-11-16 459 88 378 150 62 138 179 77 160 228 24 257 188 70 145 789 46 349 *** ** ***
2021-11-16To2026-11-16 360 97 188 240 67 458 290 13 670 568 91 137 357 54 266 678 18 233 *** ** ***
2028-11-16To2003-12-16 168 52 390 360 97 359 110 29 289 158 45 230 680 42 570 668 02 345 *** ** ***
2005-12-16To2010-12-16 125 88 260 257 40 460 889 51 236 124 77 890 577 95 230 245 12 570 *** ** ***
2012-12-16To2017-12-16 140 50 334 123 62 688 369 89 450 789 42 480 360 93 779 349 68 468 *** ** ***
2019-12-16To2024-12-16 134 84 248 470 18 378 360 92 480 447 55 780 133 77 160 157 35 168 *** ** ***
2026-12-16To2031-12-16 230 50 578 678 15 348 136 03 166 138 23 120 800 82 129 389 03 157 *** ** ***
2002-01-17To2007-01-17 338 49 180 480 25 177 235 07 124 367 64 158 569 07 359 300 35 348 *** ** ***
2009-01-17To2014-01-17 249 54 130 159 50 334 157 32 480 130 49 667 468 85 267 368 71 579 *** ** ***
2016-01-17To2021-01-17 277 65 159 237 22 345 367 62 138 227 18 279 570 20 145 136 04 130 *** ** ***
2023-01-17To2028-01-17 390 26 150 113 51 344 380 13 670 *** ** *** 690 52 147 358 63 689 *** ** ***
2030-01-17To2004-02-17 455 45 168 140 51 560 370 09 180 478 95 177 700 71 380 578 09 234 *** ** ***
2006-02-17To2011-02-17 280 07 250 110 23 689 678 18 567 380 17 188 789 43 580 469 92 679 *** ** ***
2013-02-17To2018-02-17 116 84 158 489 11 137 244 07 160 180 95 168 139 38 260 360 92 688 *** ** ***
2020-02-17To2025-02-17 269 75 780 150 69 180 450 91 335 790 67 458 779 31 146 350 88 459 *** ** ***
2027-02-17To2004-03-17 460 02 480 229 36 880 279 89 135 239 42 255 578 01 146 167 49 379 *** ** ***
2006-03-17To2011-03-17 670 34 130 469 98 279 300 31 560 559 96 268 560 12 138 380 10 550 *** ** ***
2013-03-17To2018-03-17 *** ** *** 226 03 139 136 03 157 267 51 137 558 88 567 890 77 890 *** ** ***
2020-03-17To2025-03-17 790 67 160 336 20 118 890 79 234 358 69 135 240 67 278 800 84 680 *** ** ***
2027-03-17To2001-04-17 590 40 569 459 84 149 579 11 236 568 92 390 260 80 136 389 01 119 *** ** ***
2003-04-17To2008-04-17 277 67 467 370 05 889 289 97 269 458 77 179 677 02 237 360 90 370 *** ** ***
2010-04-17To2015-04-17 567 89 135 557 78 189 289 99 180 447 58 189 159 51 678 890 73 346 *** ** ***
2017-04-17To2022-04-17 140 51 344 568 92 336 227 15 230 350 85 267 456 53 689 146 19 667 *** ** ***
2024-04-17To2029-04-17 450 92 778 799 51 380 458 70 226 149 48 260 357 53 256 379 98 477 *** ** ***
2001-05-17To2006-05-17 179 77 368 380 11 470 229 32 679 489 18 125 110 24 158 568 94 770 *** ** ***
2008-05-17To2013-05-17 126 90 569 478 93 120 689 36 367 899 65 168 349 68 350 167 48 459 *** ** ***
2015-05-17To2020-05-17 299 ** 136 780 58 468 899 63 166 479 07 566 489 12 129 600 62 679 *** ** ***
2022-05-17To2027-05-17 590 44 789 578 06 367 680 47 250 489 15 230 339 59 478 180 93 670 *** ** ***
2029-05-17To2003-06-17 127 05 168 680 43 337 246 25 267 148 32 499 129 20 145 267 51 146 *** ** ***
2005-06-17To2010-06-17 260 89 360 690 50 460 357 51 344 180 91 245 588 14 130 299 08 260 *** ** ***
2012-06-17To2017-06-17 240 68 189 146 14 400 670 37 278 458 77 124 667 94 347 356 42 129 *** ** ***
2019-06-17To2024-06-17 156 21 227 369 87 359 366 55 348 347 46 178 580 38 260 126 99 478 *** ** ***
2026-06-17To2001-07-17 *** ** *** 369 80 460 155 10 370 479 06 556 446 49 360 347 41 489 *** ** ***
2003-07-17To2008-07-17 678 10 280 270 96 277 688 26 150 459 82 390 880 64 789 457 65 889 *** ** ***
2010-07-17To2015-07-17 370 08 369 127 09 478 257 40 145 146 17 700 390 24 220 569 ** 235 *** ** ***
2017-07-17To2022-07-17 260 81 236 568 94 158 770 41 560 578 02 570 139 30 370 112 43 256 *** ** ***
2024-07-17To2029-07-17 169 62 156 266 45 348 468 81 236 569 06 259 457 61 146 579 19 388 *** ** ***
2031-07-17To2005-08-17 158 40 280 129 22 345 689 34 446 440 80 280 279 83 256 113 51 588 *** ** ***
2007-08-17To2012-08-17 189 89 568 355 38 378 133 75 159 158 46 178 279 83 599 369 80 569 *** ** ***
2014-08-17To2019-08-17 367 61 227 *** ** *** 256 34 590 200 23 580 355 30 460 577 90 235 *** ** ***
2021-08-17To2026-08-17 245 16 123 478 90 145 559 98 189 148 38 288 570 23 256 789 41 137 *** ** ***
2028-08-17To2002-09-17 345 26 114 120 30 145 119 19 270 470 19 180 279 80 389 220 45 177 *** ** ***
2004-09-17To2009-09-17 579 13 139 269 76 178 113 59 568 890 75 500 690 53 670 147 24 158 *** ** ***
2011-09-17To2016-09-17 144 90 370 678 12 129 167 40 190 599 36 123 467 72 480 289 97 179 *** ** ***
2018-09-17To2023-09-17 258 57 340 370 05 230 226 04 699 230 52 129 399 10 280 367 60 370 *** ** ***
2025-09-17To2030-09-17 234 99 379 167 49 144 660 24 130 448 62 336 256 39 478 690 51 560 *** ** ***
2002-10-17To2007-10-17 290 11 146 778 27 269 670 39 577 470 11 290 120 34 400 660 20 145 *** ** ***
2009-10-17To2014-10-17 130 45 122 160 75 690 568 97 368 400 48 189 170 84 158 *** ** *** *** ** ***
2016-10-17To2021-10-17 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2023-10-17To2028-10-17 359 73 689 235 02 480 568 91 489 128 18 233 280 08 477 178 60 190 *** ** ***
2030-10-17To2004-11-17 2 4 8 42 1 4 7 5 8 0 33 1 5 7 4 4 7 55 2 5 8 3 8 8 95 1 4 0 1 3 7 17 1 1 1 2 4 5 19 5 7 7 *** ** ***
2006-11-17To2011-11-17 2 2 9 37 3 6 8 1 3 8 25 2 4 9 1 2 4 78 1 2 5 5 6 0 10 1 1 8 3 7 9 93 6 6 6 1 6 7 42 2 2 8 *** ** ***
2013-11-17To2018-11-17 3 5 8 60 4 7 9 3 6 0 97 1 6 0 3 6 7 67 4 6 7 4 6 0 08 4 4 0 4 0 0 45 2 2 2 1 6 7 42 3 3 6 *** ** ***
2020-11-17To2025-11-17 290 17 467 246 29 360 790 68 459 690 55 267 129 26 556 124 70 479 *** ** ***
2027-11-17To2002-12-17 260 87 179 689 37 160 455 42 480 478 91 100 267 56 457 567 84 130 *** ** ***
2004-12-17To2009-12-17 236 19 568 339 53 346 256 38 350 278 78 279 348 56 880 224 81 290 *** ** ***
