KALYAN Pana Chart

KALYAN Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2020-12-28To2021-01-02 5 7 9 19 5 5 9 9 9 0 82 6 6 0 4 5 8 71 2 4 5 6 9 0 54 2 4 8 8 8 9 55 1 5 9 6 8 0 46 1 6 9 *** ** ***
2020-01-04To2021-01-09 3 4 6 36 8 8 0 6 7 8 18 4 6 8 3 3 0 63 1 4 8 1 2 4 74 6 8 0 4 5 9 82 5 8 9 1 2 0 31 5 7 9 *** ** ***
2021-01-11To2021-01-16 5 7 0 29 1 3 5 1 5 9 59 4 5 0 1 2 2 52 1 4 7 1 3 6 06 1 5 0 8 8 0 62 7 7 8 1 2 5 80 3 3 4 *** ** ***
2021-01-18To2021-01-23 1 4 0 52 2 0 0 1 4 8 30 1 4 5 4 9 0 36 4 4 8 5 0 0 52 3 4 5 1 6 8 53 1 2 0 1 2 7 03 7 7 9 *** ** ***
2021-01-25To2021-01-31 2 7 0 98 1 1 6 *** ** *** 5 6 9 02 4 8 0 2 4 9 51 3 4 4 5 9 9 37 3 7 7 4 4 9 75 6 9 0 *** ** ***
2021-02-01To2021-02-06 2 4 7 31 2 4 5 4 7 9 ** 2 8 0 2 8 9 97 4 5 8 1 5 0 68 4 6 8 5 8 0 33 1 5 7 6 6 9 18 1 2 5 *** ** ***
2021-02-08To2021-02-13 9 9 0 81 5 7 9 1 1 9 98 1 2 5 2 9 0 12 6 7 9 7 8 8 30 6 6 8 2 7 8 70 1 9 0 2 4 5 17 5 6 6 *** ** ***
2021-02-15To2021-02-20 1 2 7 01 6 7 8 1 1 3 55 2 4 9 3 8 8 93 1 6 6 2 2 7 16 8 9 9 1 3 0 42 6 7 9 1 4 0 57 2 5 0 *** ** ***
2021-02-22To2021-02-27 5 9 0 40 *** 6 9 9 49 1 1 7 2 6 0 80 4 7 9 5 9 0 43 2 4 7 7 7 0 48 2 3 3 4 4 9 72 1 3 8 *** ** ***
2021-03-01To2021-03-06 3 5 6 45 3 4 8 1 8 8 70 1 3 6 4 5 6 55 1 5 9 3 5 9 79 5 6 8 7 7 0 49 3 6 0 2 9 0 14 6 8 0 *** ** ***
2021-03-08To2021-03-13 4 9 9 22 5 8 9 2 3 3 81 6 7 8 1 2 3 60 1 9 0 1 4 4 90 1 2 7 2 4 0 63 2 4 7 5 6 9 06 4 5 7 *** ** ***
2021-03-15To2021-03-20 3 5 0 80 5 7 8 6 6 9 16 1 5 0 2 3 5 01 6 7 8 4 4 6 49 1 8 0 3 5 9 72 1 4 7 4 4 5 34 1 5 8 *** ** ***
2021-03-22To2021-03-27 2 5 0 71 5 8 8 1 1 5 72 4 9 9 1 1 6 84 1 4 9 3 6 8 76 8 8 0 7 8 8 33 3 0 0 3 7 9 94 2 3 9 *** ** ***
2021-03-29To2021-04-03 *** ** *** 7 7 0 48 2 7 9 1 2 5 84 6 9 9 1 6 9 68 1 8 9 3 9 9 18 2 6 0 5 7 9 19 4 5 0 *** ** ***
2021-04-05To2021-04-10 1 4 7 23 2 3 8 6 8 9 31 2 4 5 1 5 7 35 4 5 6 3 8 9 04 5 9 0 3 5 9 73 6 8 9 5 8 9 28 2 7 9 *** ** ***
2021-04-12To2021-04-17 1 3 5 99 1 8 0 1 3 6 02 3 4 5 6 8 9 35 3 3 9 3 4 0 73 1 5 7 1 3 5 92 5 7 0 1 7 9 79 4 7 8 *** ** ***
2021-04-19To2021-04-24 1 6 9 68 4 5 9 5 8 9 26 4 5 7 3 4 4 16 2 4 0 4 4 8 66 3 5 8 3 7 0 06 4 5 7 2 7 7 68 1 3 4 *** ** ***
2021-04-26To2021-05-01 4 6 0 08 2 8 8 3 4 9 66 1 2 3 2 7 8 70 1 9 0 2 5 7 41 4 7 0 6 7 9 22 4 8 0 1 3 7 15 4 5 6 *** ** ***
2021-05-03To2021-05-08 3 6 7 66 4 6 6 1 1 0 28 5 5 8 1 2 4 74 6 9 9 9 9 0 81 2 2 7 1 6 0 72 3 9 0 5 9 0 43 1 3 9 *** ** ***
2021-05-10To2021-05-15 2 5 6 38 3 5 0 1 3 8 20 1 4 5 1 6 8 57 2 6 9 7 8 8 38 1 2 5 4 6 7 79 1 8 0 3 0 0 34 1 4 9 *** ** ***
2021-05-17To2021-05-22 1 6 6 37 1 7 9 1 3 4 80 4 7 9 4 7 8 90 2 3 5 1 8 9 84 2 5 7 2 4 9 52 2 4 6 4 6 9 93 6 8 9 *** ** ***
2021-05-24To2021-05-29 4 9 0 38 1 3 4 2 5 6 32 3 9 0 1 1 0 29 1 3 5 3 7 9 97 2 7 8 1 2 8 19 4 6 9 3 6 0 95 1 7 7 *** ** ***
2021-05-31To2021-06-05 4 8 0 26 2 6 8 3 3 8 44 2 6 6 6 9 0 51 3 8 0 3 6 9 81 3 4 4 1 4 0 50 4 7 9 2 6 8 66 2 5 9 *** ** ***
2021-06-07To2021-06-12 1 2 5 83 3 4 6 5 5 8 80 5 6 9 2 4 6 28 1 3 4 3 9 0 23 2 3 8 2 3 7 21 5 8 8 2 4 8 43 1 2 0 *** ** ***
2021-06-14To2021-06-19 7 9 0 68 1 7 0 4 5 6 50 2 9 9 1 3 5 96 7 9 0 1 3 6 07 5 5 7 4 4 6 47 1 7 9 6 7 7 09 1 8 0 *** ** ***
2021-06-21To2021-06-26 2 5 0 79 2 3 4 6 9 9 41 5 7 9 1 1 8 06 8 8 0 4 4 6 45 1 5 9 3 3 7 32 5 8 9 2 6 7 53 6 7 0 *** ** ***
2021-06-28To2021-07-03 5 5 6 61 4 7 0 2 6 8 69 1 3 5 4 5 9 87 3 4 0 2 8 0 07 7 0 0 3 5 9 71 1 4 6 2 6 9 70 4 6 0 *** ** ***
2021-07-05To2021-07-10 5 7 8 07 3 7 7 1 2 3 67 1 3 3 3 6 8 71 1 2 8 2 4 6 26 3 5 8 3 9 0 26 2 7 7 2 7 0 91 6 7 8 *** ** ***
2021-07-12To2021-07-17 4 5 6 54 6 8 0 1 6 8 56 3 6 7 3 5 0 83 6 8 9 5 6 7 84 1 6 7 2 4 9 54 3 5 6 8 8 9 56 2 5 9 *** ** ***
2021-07-19To2021-07-24 6 7 7 02 2 4 6 1 3 9 33 1 4 8 2 4 8 49 1 1 7 2 4 5 16 6 0 0 7 8 0 59 3 7 9 1 3 9 34 1 6 7 *** ** ***
2021-07-26To2021-07-31 3 6 7 65 6 9 0 3 5 0 86 4 5 7 4 4 5 35 2 4 9 3 7 9 93 2 3 8 3 4 5 26 3 5 8 8 8 9 53 7 8 8 *** ** ***
2021-08-02To2021-08-07 3 7 8 89 2 2 5 2 3 5 ** 4 7 9 8 9 9 66 1 7 8 3 8 9 08 1 3 4 1 5 6 22 3 9 0 1 4 7 29 1 3 5 *** ** ***
2021-08-09To2021-08-14 2 4 0 66 7 9 0 1 3 8 25 2 4 9 2 5 9 66 1 6 9 3 3 6 26 1 2 3 4 7 0 14 6 8 0 2 3 8 33 1 4 8 *** ** ***
2021-08-16To2021-08-21 2 7 9 80 2 3 5 2 8 0 07 1 2 4 1 5 9 54 2 3 9 1 3 5 94 7 8 9 1 1 4 60 2 9 9 5 7 9 18 4 5 9 *** ** ***
2021-08-23To2021-08-28 1 8 9 83 4 9 0 1 0 0 15 1 5 9 4 7 9 07 4 5 8 6 7 9 24 2 4 8 1 6 7 45 2 4 9 6 6 0 23 2 5 6 *** ** ***
2021-08-30To2021-09-04 1 6 8 59 5 5 9 6 0 0 64 1 4 9 6 6 9 15 2 4 9 1 8 0 91 5 6 0 5 5 9 92 1 2 9 2 3 6 18 1 3 4 *** ** ***
2021-09-06To2021-09-11 4 9 0 35 2 6 7 4 7 0 14 4 5 5 5 7 0 27 5 6 6 3 8 8 92 3 3 6 1 3 3 76 4 4 8 2 5 9 64 2 6 6 *** ** ***
2021-09-13To2021-09-18 1 5 7 30 1 1 8 2 2 4 85 2 6 7 2 4 5 10 3 8 9 2 6 9 73 5 8 0 2 6 7 55 7 8 0 2 7 9 87 4 6 7 *** ** ***
2021-09-20To2021-09-25 5 6 7 82 3 4 5 8 8 9 58 3 5 0 2 2 7 18 3 6 9 2 6 7 57 1 7 9 1 4 0 51 3 8 0 3 7 9 94 5 9 0 *** ** ***
2021-09-27To2021-10-02 1 3 4 80 1 4 5 4 6 9 99 1 8 0 2 6 9 76 3 3 0 4 8 0 22 7 7 8 1 4 6 18 2 8 8 6 7 0 30 3 7 0 *** ** ***
2021-10-04To2021-10-09 3 4 7 42 7 7 8 6 8 0 43 3 5 5 1 3 8 21 1 3 7 1 2 4 73 6 7 0 3 3 9 58 1 1 6 1 4 0 52 5 7 0 *** ** ***
2021-10-11To2021-10-16 1 2 9 24 6 8 0 4 9 9 22 1 4 7 3 7 9 91 1 0 0 4 6 7 78 2 8 8 1 3 5 92 1 4 7 4 6 8 86 3 6 7 *** ** ***
2021-10-18To2021-10-23 3 6 8 74 3 3 8 3 6 6 59 2 7 0 5 6 6 72 6 8 8 2 4 5 12 1 2 9 3 4 5 27 8 9 0 4 6 9 94 3 4 7 *** ** ***
2021-10-25To2021-10-30 6 6 7 94 1 3 0 2 3 6 16 2 5 9 3 6 6 57 3 5 9 6 0 0 69 1 3 5 1 4 7 21 1 2 8 3 6 7 65 1 5 9 *** ** ***
2021-11-01To2021-11-06 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2021-11-08To2021-11-13 *** ** *** 1 3 5 92 2 3 7 3 4 5 25 3 5 7 3 6 8 70 2 9 9 3 3 4 ** 2 8 0 1 7 9 72 3 9 0 *** ** ***
2021-11-15To2021-11-20 4 7 8 97 4 5 8 1 1 5 76 1 2 3 4 7 7 87 2 6 9 2 7 0 90 2 3 5 5 6 0 16 4 6 6 2 6 7 56 5 5 6 *** ** ***
2021-11-22To2021-11-27 1 3 0 40 1 1 8 2 2 9 30 5 6 9 8 9 0 73 5 8 0 2 4 7 39 2 7 0 4 6 9 93 5 8 0 1 2 0 30 4 7 9 *** ** ***
2021-11-29To2021-12-04 2 4 5 17 1 2 4 1 2 9 23 1 5 7 3 8 0 11 2 9 0 1 6 8 50 1 9 0 4 4 5 31 1 3 7 1 4 5 09 4 7 8 *** ** ***
2021-12-06To2021-12-11 2 4 8 42 3 4 5 4 4 7 55 6 9 0 7 8 0 53 1 2 0 2 8 0 02 5 8 9 2 2 9 30 5 7 8 3 5 6 48 2 6 0 *** ** ***
2021-12-13To2021-12-18 6 6 7 90 4 7 9 1 5 7 37 3 6 8 9 9 0 88 1 3 4 2 7 8 74 4 4 6 3 6 7 68 1 3 4 4 6 8 82 3 9 0 *** ** ***
2021-12-20To2021-12-25 2 4 8 45 1 6 8 4 4 7 55 4 5 6 4 5 6 52 4 9 9 1 0 0 19 4 6 9 1 4 8 34 4 4 6 3 5 6 41 6 7 8 *** ** ***
2021-12-27To2022-01-01 5 6 9 08 1 8 9 1 8 9 80 4 7 9 3 5 8 60 2 8 0 1 3 6 08 1 8 9 3 9 9 17 3 4 0 2 3 8 31 5 7 9 *** ** ***
2022-01-03To2022-01-08 3 5 0 84 5 9 0 2 7 7 64 1 4 9 3 3 5 19 2 7 0 6 6 0 23 5 8 0 6 8 9 37 5 5 7 3 7 0 07 2 7 8 *** ** ***
2022-01-10To2022-01-15 3 7 0 09 4 7 8 5 0 0 57 3 4 0 3 6 0 91 4 8 9 5 0 0 52 4 8 0 2 8 0 09 1 8 0 1 2 0 31 4 8 9 *** ** ***
2022-01-17To2022-01-22 5 6 9 05 3 3 9 2 4 6 20 5 7 8 2 6 7 51 6 7 8 1 6 7 44 1 5 8 5 6 7 88 1 3 4 1 7 0 88 3 6 9 *** ** ***
2022-01-24To2022-01-29 2 2 0 40 2 3 5 1 4 5 01 6 7 8 *** ** *** 5 6 9 08 2 6 0 3 3 8 41 4 7 0 5 8 9 24 1 3 0 *** ** ***
2022-01-31To2022-02-05 2 4 8 48 1 3 4 6 8 9 39 3 6 0 1 5 9 55 1 7 7 1 1 4 69 3 8 8 1 3 7 16 1 2 3 4 0 0 40 1 3 6 *** ** ***
2022-02-07To2022-02-12 1 7 9 72 2 2 8 1 6 8 55 3 4 8 6 8 9 37 5 6 6 3 7 9 94 2 4 8 4 7 7 81 4 8 9 3 7 9 99 4 6 9 *** ** ***
2022-02-14To2022-02-19 2 7 8 76 2 5 9 1 6 9 63 2 4 7 3 4 8 58 1 7 0 2 0 0 27 3 5 9 1 3 6 08 4 6 8 2 3 6 11 1 2 8 *** ** ***
2022-02-21To2022-02-26 5 5 8 81 2 3 6 2 6 0 84 2 3 9 1 7 9 76 3 5 8 1 6 6 37 3 6 8 2 2 4 85 1 7 7 1 2 4 74 1 5 8 *** ** ***
2022-02-28To2022-03-05 1 3 5 96 1 6 9 4 5 5 43 6 8 9 1 2 7 08 2 6 0 5 6 6 74 3 3 8 1 4 7 25 2 6 7 7 9 9 51 4 8 9 *** ** ***
2022-03-07To2022-03-12 9 0 0 93 2 5 6 1 7 9 71 1 4 6 6 6 8 05 7 9 9 1 1 4 63 6 7 0 1 5 7 39 3 6 0 1 6 8 53 3 5 5 *** ** ***
2022-03-14To2022-03-19 1 7 7 52 5 7 0 3 7 9 99 5 6 8 6 7 0 33 1 2 0 8 9 0 74 1 5 8 *** ** *** 5 7 8 01 1 5 5 *** ** ***
2022-03-21To2022-03-26 5 5 7 70 3 8 9 2 2 8 23 7 7 9 1 2 9 23 2 5 6 4 4 9 72 2 5 5 1 3 5 99 2 3 4 1 3 0 47 2 7 8 *** ** ***
2022-03-28To2022-04-02 3 5 8 66 1 5 0 2 4 0 65 2 4 9 9 0 0 90 1 1 8 2 2 6 06 4 4 8 4 7 8 93 5 9 9 2 5 9 68 9 9 0 *** ** ***
2022-04-04To2022-04-09 5 7 0 27 3 5 9 2 5 5 20 2 8 0 1 3 9 30 4 7 9 2 3 4 94 2 6 6 1 9 0 09 2 3 4 7 7 9 36 1 6 9 *** ** ***
2022-04-11To2022-04-16 2 4 9 52 1 5 6 1 3 9 33 1 5 7 3 3 6 21 6 7 8 6 9 0 59 6 6 7 2 9 0 19 3 8 8 2 5 9 63 2 3 8 *** ** ***
2022-04-18To2022-04-23 1 6 6 35 2 4 9 1 4 7 20 6 7 7 4 5 7 65 3 5 7 2 5 0 76 4 5 7 2 9 9 06 1 2 3 4 6 0 07 3 5 9 *** ** ***
2022-04-25To2022-04-30 2 8 0 07 2 6 9 3 7 0 04 4 5 5 6 7 9 29 4 6 9 3 5 5 34 2 2 0 1 5 7 37 1 2 4 1 4 9 48 5 6 7 *** ** ***
2022-05-02To2022-05-07 3 3 7 34 1 6 7 3 8 8 92 6 8 8 1 4 9 49 4 7 8 6 6 0 29 2 8 9 1 7 0 87 1 3 3 3 5 8 60 5 6 9 *** ** ***
2022-05-09To2022-05-14 2 4 8 41 1 0 0 7 8 0 51 3 9 9 3 6 8 79 2 3 4 4 7 8 91 6 7 8 4 4 9 70 4 7 9 1 3 8 26 1 7 8 *** ** ***
2022-05-16To2022-05-21 5 8 0 31 2 3 6 3 5 7 54 7 8 9 6 6 7 95 4 4 7 2 4 9 58 8 0 0 5 5 9 93 2 4 7 1 2 4 78 2 2 4 *** ** ***
2022-05-23To2022-05-28 2 5 7 46 3 3 0 7 7 8 21 2 2 7 1 4 6 12 4 8 0 4 7 9 05 2 3 0 2 5 7 45 4 5 6 8 9 0 76 3 5 8 *** ** ***
2022-05-30To2022-06-04 2 6 0 86 1 7 8 3 5 7 54 4 4 6 4 5 8 70 1 2 7 1 1 9 12 6 7 9 2 8 9 95 1 4 0 4 6 0 06 4 4 8 *** ** ***
2022-06-06To2022-06-11 2 4 9 51 5 6 0 2 2 8 27 2 6 9 5 5 8 88 3 7 8 5 6 7 82 1 2 9 5 8 9 22 5 7 0 1 4 8 37 2 7 8 *** ** ***
2022-06-13To2022-06-18 5 6 7 86 7 9 0 3 6 7 60 3 8 9 5 6 0 16 3 5 8 2 5 9 64 2 3 9 2 3 6 11 5 6 0 4 5 5 44 2 2 0 *** ** ***
2020-06-20To2022-06-26 4 7 8 90 5 6 9 2 3 9 44 1 5 8 3 6 0 91 1 1 9 2 2 7 12 1 5 6 3 0 0 32 5 7 0 3 4 6 39 4 7 8 *** ** ***
2022-06-27To2022-07-02 2 5 5 26 3 4 9 4 6 6 67 4 5 8 4 6 8 88 2 2 4 4 8 9 11 2 9 0 1 2 0 39 1 2 6 9 0 0 90 2 8 0 *** ** ***
2022-07-04To2022-07-09 1 5 6 28 4 5 9 8 9 0 73 1 3 9 2 5 5 26 1 7 8 2 5 0 78 3 6 9 1 2 8 18 4 5 9 6 8 9 32 4 8 0 *** ** ***
2022-07-11To2022-07-16 1 3 0 49 3 6 0 1 7 9 74 1 5 8 6 6 0 22 1 3 8 3 6 0 93 4 9 0 5 6 8 92 1 2 9 5 6 9 02 3 9 0 *** ** ***
2022-07-18To2022-07-23 4 6 6 64 3 5 6 1 4 0 50 3 7 0 3 9 0 21 5 6 0 4 5 6 57 1 2 4 3 3 6 25 2 4 9 3 3 8 48 1 8 9 *** ** ***
2022-07-25To2022-07-30 6 6 0 22 5 8 9 1 4 6 14 3 3 8 1 5 6 23 2 3 8 1 4 7 20 1 9 0 7 9 9 56 7 9 0 1 4 9 40 3 7 0 *** ** ***
2022-08-01To2022-08-06 3 5 7 54 1 1 2 2 4 6 21 3 8 0 3 7 8 87 1 7 9 2 8 0 05 6 9 0 3 5 5 36 2 5 9 3 4 9 65 2 6 7 *** ** ***
2022-08-08To2022-08-13 2 2 5 98 5 6 7 2 6 0 82 6 7 9 1 2 6 97 2 7 8 2 8 0 04 2 5 7 5 6 7 89 3 7 9 4 4 8 65 7 8 0 *** ** ***
2022-08-15To2022-08-20 *** ** *** 1 6 6 39 2 8 9 6 6 7 91 2 9 0 8 9 0 73 1 2 0 1 5 6 27 3 4 0 3 6 7 67 3 4 0 *** ** ***
2022-08-22To2022-08-27 5 6 0 18 1 8 9 1 2 8 10 2 4 4 1 7 8 65 1 2 2 5 6 9 07 2 7 8 3 5 0 81 1 4 6 6 8 9 31 1 2 8 *** ** ***
2022-08-29To2022-09-03 3 7 9 90 4 6 0 3 5 7 52 6 7 9 2 9 0 18 2 6 0 4 7 0 12 1 4 7 7 8 0 50 1 3 6 3 4 8 53 2 3 8 *** ** ***
2022-09-05To2022-09-10 2 3 8 39 5 6 8 1 2 5 82 1 4 7 3 6 9 86 1 6 9 3 3 8 41 2 3 6 8 9 0 74 1 3 0 3 7 8 81 4 8 9 *** ** ***
2022-09-12To2022-09-17 3 8 9 05 3 5 7 7 8 0 58 4 5 9 6 6 7 99 1 3 5 5 9 0 48 1 3 4 1 6 0 71 6 7 8 1 3 0 43 2 4 7 *** ** ***
2022-09-19To2022-09-24 4 5 5 47 4 6 7 3 4 9 66 3 6 7 1 4 5 06 2 5 9 6 8 9 30 1 3 6 3 7 8 88 1 3 4 1 3 5 99 4 6 9 *** ** ***
2022-09-26To2022-10-01 4 8 8 04 1 4 9 5 7 9 13 2 4 7 5 8 0 34 1 4 9 1 4 8 30 1 2 7 2 3 5 08 3 5 0 3 4 0 71 5 7 9 *** ** ***
2022-10-03To2022-10-08 2 3 6 15 2 6 7 3 4 8 58 4 5 9 2 4 0 67 2 6 9 2 8 9 97 3 4 0 5 6 0 14 7 8 9 4 5 0 99 3 7 9 *** ** ***
2022-10-10To2022-10-15 3 8 9 09 2 7 0 6 8 9 38 5 6 7 4 7 0 11 4 8 9 1 3 9 35 4 5 6 3 6 7 64 1 5 8 2 5 0 79 3 6 0 *** ** ***
2022-10-17To2022-10-22 7 8 0 51 4 8 9 1 9 0 07 1 1 5 3 6 7 63 5 9 9 7 9 0 69 2 8 9 2 7 9 83 3 5 5 2 5 8 54 1 5 8 *** ** ***
2022-10-24To2022-10-29 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2022-10-31To2022-11-05 3 5 7 51 1 3 7 4 7 0 10 1 9 0 4 7 9 02 1 5 6 1 4 0 51 1 4 6 2 3 5 05 1 6 8 3 6 8 74 3 5 6 *** ** ***
2022-11-07To2022-11-12 2 7 0 99 5 6 8 8 8 9 58 5 5 8 1 6 8 52 2 2 8 5 8 0 30 4 8 8 3 5 7 56 1 6 9 1 2 6 92 6 7 9 *** ** ***
2022-11-14To2022-11-19 3 6 8 70 5 5 0 2 2 8 24 1 5 8 6 0 0 64 1 5 8 1 7 7 51 6 6 9 1 5 0 67 3 6 8 2 3 6 12 1 4 7 *** ** ***
2022-11-21To2022-11-26 2 6 8 68 2 8 8 2 6 8 62 3 4 5 2 3 7 20 1 4 5 3 7 8 81 5 7 9 3 6 8 74 1 3 0 2 4 8 49 1 3 5 *** ** ***
2022-11-28To2022-12-03 4 7 9 06 4 6 6 4 5 5 44 5 9 0 1 4 5 01 4 7 0 3 0 0 38 1 7 0 1 2 9 25 6 9 0 5 5 7 72 5 8 9 *** ** ***
2022-12-05To2022-12-10 1 1 5 79 3 8 8 9 0 0 91 2 2 7 1 7 8 63 4 9 0 4 6 9 99 1 8 0 7 8 9 44 2 3 9 4 5 7 64 1 6 7 *** ** ***
2022-12-12To2022-12-17 5 7 0 25 2 6 7 1 4 9 42 1 5 6 3 5 0 87 2 6 9 2 7 9 87 4 4 9 2 5 8 58 1 2 5 4 9 9 28 1 3 4 *** ** ***
2022-12-19To2022-12-24 3 0 0 31 2 9 0 3 6 0 94 1 1 2 2 4 0 61 2 2 7 1 0 0 18 1 7 0 3 7 9 98 1 3 4 2 4 8 46 3 6 7 *** ** ***
2022-12-26To2022-12-31 4 7 8 94 6 8 0 2 6 0 81 2 3 6 1 4 0 55 6 9 0 3 6 0 90 1 4 5 2 6 7 58 2 6 0 1 6 9 61 1 3 7 *** ** ***
2023-01-02To2023-01-07 2 6 0 87 3 5 9 1 3 7 11 5 8 8 6 7 8 11 3 8 0 5 6 7 85 3 4 8 5 7 9 17 4 6 7 4 7 0 19 1 2 6 *** ** ***
2023-01-09To2023-01-14 4 6 9 97 3 6 8 2 4 7 35 2 3 0 3 5 9 79 1 8 0 6 9 0 57 1 2 4 1 7 9 72 2 4 6 2 4 7 33 6 7 0 *** ** ***
2023-01-16To2023-01-21 4 6 0 02 1 1 0 6 6 9 15 1 2 2 2 4 5 15 1 6 8 8 9 9 69 4 5 0 3 6 0 96 7 9 0 4 5 9 82 2 4 6 *** ** ***
2023-01-23To2023-01-28 2 2 5 94 1 6 7 1 7 7 56 1 2 3 3 7 8 80 3 8 9 *** ** *** 2 7 9 89 5 6 8 1 3 7 15 2 3 0 *** ** ***
2023-01-30To2023-02-04 3 3 8 48 1 7 0 2 5 6 38 1 2 5 1 3 0 48 3 7 8 5 8 0 30 5 6 9 4 0 0 47 3 6 8 2 3 6 12 5 7 0 *** ** ***
2023-02-06To2023-02-11 2 6 6 44 1 3 0 1 9 9 95 1 6 8 7 8 0 53 2 3 8 1 0 0 11 4 7 0 1 2 9 22 6 7 9 2 7 0 92 5 8 9 *** ** ***
2023-02-13To2023-02-18 2 7 9 80 1 2 7 5 9 9 39 4 6 9 8 8 9 52 3 3 6 3 3 0 68 1 8 9 7 9 0 67 5 6 6 7 0 0 73 3 5 5 *** ** ***
2023-02-20To2023-02-25 6 8 0 43 6 7 0 1 3 7 11 5 7 9 7 8 0 50 2 4 4 3 8 0 12 3 3 6 5 8 9 26 2 6 8 1 1 3 56 2 4 0 *** ** ***
2023-02-27To2023-03-04 1 6 8 51 4 8 9 1 9 9 94 1 3 0 5 6 7 85 3 6 6 2 5 9 60 3 3 4 2 5 6 37 4 6 7 5 7 9 16 2 5 9 *** ** ***
2023-03-06To2023-03-11 2 2 7 14 5 9 0 2 2 9 34 5 9 0 *** ** *** 5 6 8 93 2 3 8 3 6 7 61 4 7 0 3 5 8 64 2 4 8 *** ** ***
2023-03-13To2023-03-18 1 3 5 96 1 6 9 4 7 9 ** 1 4 5 1 5 7 30 1 4 5 5 9 9 38 3 7 8 5 6 7 89 4 5 0 4 5 9 83 2 5 6 *** ** ***
2023-03-20To2023-03-25 1 2 4 76 1 5 0 5 7 0 22 6 7 9 5 5 0 07 5 6 6 1 2 6 97 3 4 0 2 8 0 01 3 8 0 4 5 6 58 1 3 4 *** ** ***
2023-03-27To2023-04-02 7 7 9 36 1 6 9 5 6 7 87 3 5 9 2 4 7 37 7 0 0 4 5 0 95 1 6 8 4 4 8 68 3 5 0 1 4 5 07 1 6 0 *** ** ***
2023-04-03To2023-04-08 1 5 0 60 1 2 7 3 6 9 81 1 3 7 2 5 7 43 3 5 5 2 6 9 72 6 6 0 3 9 0 26 1 5 0 1 2 6 98 5 6 7 *** ** ***
2023-04-10To2023-04-15 2 7 8 70 4 6 0 2 3 5 04 5 9 0 2 4 8 42 6 7 9 2 3 6 17 2 5 0 2 3 0 58 5 6 7 3 0 0 35 7 8 0 *** ** ***
2023-04-17To2023-04-22 236 12 345 359 76 169 366 51 560 589 27 368 780 52 345 389 04 257 *** ** ***
2023-04-24To2023-04-29 160 71 560 266 41 128 480 28 378 170 83 139 580 38 378 280 ** 127 *** ** ***
2023-05-01To2023-05-06 288 88 170 249 55 456 880 63 148 557 79 469 368 71 489 240 62 589 *** ** ***
2023-05-08To2023-05-13 247 38 459 229 37 124 229 35 267 899 63 670 390 22 570 456 51 137 *** ** ***
2023-05-15To2023-05-20 566 71 669 399 15 357 389 ** 145 239 42 129 389 06 358 149 45 456 *** ** ***
2023-05-22To2023-05-27 668 05 357 337 36 178 569 06 367 799 56 240 348 56 169 569 06 349 *** ** ***
2023-05-29To2023-06-03 122 54 257 889 58 459 345 20 479 459 86 240 157 37 179 346 32 138 *** ** ***
2023-06-05To2023-06-10 447 58 800 267 58 224 499 20 460 336 24 248 569 ** 479 237 29 270 *** ** ***
2023-06-12To2023-06-17 469 92 688 368 78 459 778 24 158 137 19 360 677 01 588 690 52 200 *** ** ***
2023-06-19To2023-06-24 445 30 550 179 76 448 280 03 346 259 61 588 346 33 139 359 73 490 *** ** ***
2023-06-26To2023-07-01 122 55 889 167 41 344 570 24 167 345 20 190 237 26 240 580 31 128 *** ** ***
2023-07-03To2023-07-08 690 53 256 167 43 689 168 56 123 168 51 146 568 95 230 567 80 460 *** ** ***
2023-07-10To2023-07-15 570 27 278 159 53 157 178 61 470 568 94 167 150 61 236 130 46 899 *** ** ***
2023-07-17To2023-07-22 469 92 480 700 74 266 399 14 590 149 43 490 689 31 137 488 03 139 *** ** ***
2023-07-24To2023-07-29 600 63 779 379 92 237 224 83 157 700 74 239 459 86 880 789 40 668 *** ** ***
2023-07-31To2023-08-05 770 41 588 300 39 388 157 35 456 599 30 136 489 18 288 778 26 259 *** ** ***
2023-08-07To2023-08-12 450 96 178 789 48 170 380 10 488 140 59 450 269 78 990 348 57 359 *** ** ***
2023-08-14To2023-08-19 469 95 339 *** ** *** 270 98 125 278 74 248 367 64 248 233 84 167 *** ** ***
2023-08-21To2023-08-26 236 13 229 136 ** 578 135 92 679 578 01 344 269 76 367 240 67 269 *** ** ***
2023-08-28To2023-09-02 899 62 336 110 24 266 589 22 480 128 12 246 559 99 289 790 60 578 *** ** ***
2023-09-04To2023-09-09 290 18 459 345 29 559 336 25 889 380 19 234 245 18 468 780 51 236 *** ** ***
2023-09-11To2023-09-16 568 95 357 188 77 890 600 69 568 346 37 700 567 81 560 290 12 237 *** ** ***
2023-09-18To2023-09-23 230 57 467 580 32 480 136 03 247 368 70 136 144 95 159 249 54 789 *** ** ***
2023-09-25To2023-09-30 368 78 990 367 60 235 399 10 145 677 06 790 570 28 288 148 39 450 *** ** ***
2023-10-02To2023-10-07 114 68 170 355 33 256 460 ** 226 266 45 168 690 52 255 479 01 236 *** ** ***
