MADHUR NIGHT Pana Chart

MADHUR NIGHT Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2018-01-01 457 65 230 178 68 224 689 30 569 277 67 467 278 79 180 680 44 400 *** ** ***
2018-01-06 457 65 230 178 68 224 689 30 569 277 67 467 278 79 180 680 44 400 *** ** ***
2018-01-08 158 42 480 339 57 340 678 19 234 260 87 223 229 30 136 258 53 157 *** ** ***
2018-01-13 158 42 480 339 57 340 678 19 234 260 87 223 229 30 136 258 53 157 *** ** ***
2018-01-15 179 76 240 136 05 690 389 08 260 469 96 457 569 01 245 269 70 578 *** ** ***
2018-01-20 179 76 240 136 05 690 389 08 260 469 96 457 569 01 245 269 70 578 *** ** ***
2018-01-22 679 22 147 114 63 490 478 96 358 110 20 127 *** ** *** 577 95 799 *** ** ***
2018-01-27 679 22 147 114 63 490 478 96 358 110 20 127 *** ** *** 577 95 799 *** ** ***
2018-01-29 135 93 337 568 95 249 390 28 189 370 04 158 458 76 457 890 77 278 *** ** ***
2018-02-03 135 93 337 568 95 249 390 28 189 370 04 158 458 76 457 890 77 278 *** ** ***
2018-02-05 689 38 378 489 13 580 467 73 166 678 19 234 146 19 478 590 46 259 *** ** ***
2018-02-10 689 38 378 489 13 580 467 73 166 678 19 234 146 19 478 590 46 259 *** ** ***
2018-02-12 457 60 190 240 61 380 460 04 789 270 91 344 660 28 558 678 11 578 *** ** ***
2018-02-17 457 60 190 240 61 380 460 04 789 270 91 344 660 28 558 678 11 578 *** ** ***
2018-02-19 899 67 359 378 81 588 289 98 468 300 36 240 990 88 369 135 95 140 *** ** ***
2018-02-24 899 67 359 378 81 588 289 98 468 300 36 240 990 88 369 135 95 140 *** ** ***
2018-02-26 378 89 270 250 79 135 156 27 377 470 14 257 *** ** *** 248 41 335 *** ** ***
2018-03-03 378 89 270 250 79 135 156 27 377 470 14 257 *** ** *** 248 41 335 *** ** ***
2018-03-05 239 41 560 590 42 156 260 87 115 569 05 140 118 07 368 478 97 557 *** ** ***
2018-03-10 239 41 560 590 42 156 260 87 115 569 05 140 118 07 368 478 97 557 *** ** ***
2018-03-12 158 44 446 778 25 348 588 13 599 346 34 680 267 53 670 467 76 240 *** ** ***
2018-03-17 158 44 446 778 25 348 588 13 599 346 34 680 267 53 670 467 76 240 *** ** ***
2018-03-19 268 66 367 257 43 256 224 88 260 228 27 160 670 31 335 468 83 120 *** ** ***
2018-03-24 268 66 367 257 43 256 224 88 260 228 27 160 670 31 335 468 83 120 *** ** ***
2018-03-26 480 25 690 680 42 679 227 15 339 479 01 137 259 60 299 379 90 578 *** ** ***
2018-03-31 480 25 690 680 42 679 227 15 339 479 01 137 259 60 299 379 90 578 *** ** ***
2018-04-02 146 15 159 599 31 119 125 88 260 188 75 690 247 36 178 130 42 147 *** ** ***
2018-04-07 146 15 159 599 31 119 125 88 260 188 75 690 247 36 178 130 42 147 *** ** ***
2018-04-09 440 81 128 459 83 779 570 24 590 240 62 147 258 58 567 138 24 248 *** ** ***
2018-04-14 440 81 128 459 83 779 570 24 590 240 62 147 258 58 567 138 24 248 *** ** ***
2018-04-16 234 95 159 660 20 145 334 02 660 477 89 577 178 66 277 290 18 440 *** ** ***
2018-04-21 234 95 159 660 20 145 334 02 660 477 89 577 178 66 277 290 18 440 *** ** ***
2018-04-23 118 06 123 257 44 347 466 69 667 668 03 120 567 87 359 458 78 134 *** ** ***
2018-04-28 118 06 123 257 44 347 466 69 667 668 03 120 567 87 359 458 78 134 *** ** ***
2018-04-30 599 32 200 169 62 246 138 25 122 579 10 578 137 19 144 235 ** 244 *** ** ***
2018-05-05 599 32 200 169 62 246 138 25 122 579 10 578 137 19 144 235 ** 244 *** ** ***
2018-05-07 280 05 799 260 84 239 890 70 136 880 69 559 136 07 278 460 07 269 *** ** ***
2018-05-12 280 05 799 260 84 239 890 70 136 880 69 559 136 07 278 460 07 269 *** ** ***
2018-05-14 460 01 470 236 16 259 119 14 220 169 67 449 245 11 236 345 27 368 *** ** ***
2018-05-19 460 01 470 236 16 259 119 14 220 169 67 449 245 11 236 345 27 368 *** ** ***
2018-05-21 249 59 667 260 87 359 248 43 148 235 01 146 360 93 580 679 22 138 *** ** ***
2018-05-26 249 59 667 260 87 359 248 43 148 235 01 146 360 93 580 679 22 138 *** ** ***
2018-05-28 145 04 239 248 43 247 180 96 466 159 51 560 450 98 440 278 75 456 *** ** ***
2018-06-02 145 04 239 248 43 247 180 96 466 159 51 560 450 98 440 278 75 456 *** ** ***
2018-06-04 267 55 249 124 72 147 135 91 236 590 47 700 148 37 160 238 33 670 *** ** ***
2018-06-09 267 55 249 124 72 147 135 91 236 590 47 700 148 37 160 238 33 670 *** ** ***
2018-06-11 134 84 590 178 69 135 249 51 119 350 84 220 239 43 139 *** ** *** *** ** ***
2018-06-16 134 84 590 178 69 135 249 51 119 350 84 220 239 43 139 *** ** *** *** ** ***
2018-06-18 299 03 490 234 99 360 230 53 689 359 71 236 237 20 127 470 15 348 *** ** ***
2018-06-23 299 03 490 234 99 360 230 53 689 359 71 236 237 20 127 470 15 348 *** ** ***
2018-06-25 260 82 246 138 26 169 199 97 133 446 48 134 489 14 446 138 28 125 *** ** ***
2018-06-30 260 82 246 138 26 169 199 97 133 446 48 134 489 14 446 138 28 125 *** ** ***
2018-07-02 136 05 230 570 24 239 280 ** 145 679 28 224 579 17 223 600 65 159 *** ** ***
2018-07-07 136 05 230 570 24 239 280 ** 145 679 28 224 579 17 223 600 65 159 *** ** ***
2018-07-09 459 80 370 690 54 590 450 95 122 117 93 490 379 97 188 155 16 349 *** ** ***
2018-07-14 459 80 370 690 54 590 450 95 122 117 93 490 379 97 188 155 16 349 *** ** ***
2018-07-16 178 61 137 578 05 230 112 49 388 890 78 134 489 15 456 227 16 448 *** ** ***
2018-07-21 178 61 137 578 05 230 112 49 388 890 78 134 489 15 456 227 16 448 *** ** ***
2018-07-23 190 01 236 268 64 257 340 74 455 470 13 148 477 87 115 238 31 236 *** ** ***
2018-07-28 190 01 236 268 64 257 340 74 455 470 13 148 477 87 115 238 31 236 *** ** ***
2018-07-30 368 74 239 117 97 278 228 24 400 345 26 448 149 49 388 248 48 378 *** ** ***
2018-08-04 368 74 239 117 97 278 228 24 400 345 26 448 149 49 388 248 48 378 *** ** ***
2018-08-06 167 43 139 258 53 157 347 40 127 347 43 139 157 33 166 570 26 240 *** ** ***
2018-08-11 167 43 139 258 53 157 347 40 127 347 43 139 157 33 166 570 26 240 *** ** ***
2018-08-13 140 55 799 138 23 689 *** ** *** 478 92 138 569 06 114 400 45 690 *** ** ***
2018-08-18 140 55 799 138 23 689 *** ** *** 478 92 138 569 06 114 400 45 690 *** ** ***
2018-08-20 330 65 177 238 39 568 238 39 568 448 61 579 670 32 237 569 08 800 *** ** ***
2018-08-25 330 65 177 238 39 568 238 39 568 448 61 579 670 32 237 569 08 800 *** ** ***
2018-08-27 267 57 700 588 14 248 478 99 225 669 10 299 669 10 299 279 86 178 *** ** ***
2018-09-01 267 57 700 588 14 248 478 99 225 669 10 299 669 10 299 279 86 178 *** ** ***
2018-09-03 267 55 357 356 42 589 248 48 279 129 20 668 588 18 350 480 20 479 *** ** ***
2018-09-08 267 55 357 356 42 589 248 48 279 129 20 668 588 18 350 480 20 479 *** ** ***
2018-09-10 788 33 120 567 86 123 150 68 378 156 22 499 470 12 345 159 53 148 *** ** ***
2018-09-15 788 33 120 567 86 123 150 68 378 156 22 499 470 12 345 159 53 148 *** ** ***
2018-09-17 350 83 445 456 57 179 230 57 124 234 97 124 234 90 460 568 99 469 *** ** ***
2018-09-22 350 83 445 456 57 179 230 57 124 234 97 124 234 90 460 568 99 469 *** ** ***
2018-09-24 127 03 157 580 30 136 289 90 127 240 63 580 450 92 679 258 58 369 *** ** ***
2018-09-29 127 03 157 580 30 136 289 90 127 240 63 580 450 92 679 258 58 369 *** ** ***
2018-10-01 144 94 167 690 59 144 560 18 260 390 26 268 460 06 178 679 27 124 *** ** ***
2018-10-06 144 94 167 690 59 144 560 18 260 390 26 268 460 06 178 679 27 124 *** ** ***
2018-10-08 138 24 590 236 13 139 490 31 137 568 91 489 270 97 223 155 15 230 *** ** ***
2018-10-13 138 24 590 236 13 139 490 31 137 568 91 489 270 97 223 155 15 230 *** ** ***
2018-10-15 589 21 146 136 06 367 156 20 190 580 33 120 149 40 226 880 67 368 *** ** ***
2018-10-20 589 21 146 136 06 367 156 20 190 580 33 120 149 40 226 880 67 368 *** ** ***
2018-10-22 358 61 128 169 64 338 225 93 355 249 56 150 225 96 268 680 41 146 *** ** ***
2018-10-27 358 61 128 169 64 338 225 93 355 249 56 150 225 96 268 680 41 146 *** ** ***
2018-10-29 580 39 270 469 92 679 180 90 145 120 35 889 339 58 189 570 23 120 *** ** ***
2018-11-03 580 39 270 469 92 679 180 90 145 120 35 889 339 58 189 570 23 120 *** ** ***
2018-11-12 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 558 88 567 *** ** ***
2018-11-17 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 558 88 567 *** ** ***
2018-11-19 137 11 155 380 17 377 578 03 788 244 ** 370 *** ** *** 469 93 599 *** ** ***
2018-11-24 137 11 155 380 17 377 578 03 788 244 ** 370 *** ** *** 469 93 599 *** ** ***
2018-11-26 350 80 118 667 99 135 158 45 780 128 12 156 *** ** *** 180 97 124 *** ** ***
2018-12-01 350 80 118 667 99 135 158 45 780 128 12 156 *** ** *** 180 97 124 *** ** ***
2018-12-03 349 60 226 468 98 279 470 16 259 355 33 689 *** ** *** 148 36 277 *** ** ***
2018-12-08 349 60 226 468 98 279 470 16 259 355 33 689 *** ** *** 148 36 277 *** ** ***
2018-12-10 158 43 157 126 97 188 247 30 668 234 96 240 *** ** *** 456 50 235 *** ** ***
2018-12-15 158 43 157 126 97 188 247 30 668 234 96 240 *** ** *** 456 50 235 *** ** ***
2018-12-17 177 50 145 478 97 269 368 70 550 670 38 378 *** ** *** 990 85 168 *** ** ***
2018-12-22 177 50 145 478 97 269 368 70 550 670 38 378 *** ** *** 990 85 168 *** ** ***
2018-12-24 366 56 169 446 41 137 136 07 278 389 09 135 *** ** *** 230 59 270 *** ** ***
2018-12-29 366 56 169 446 41 137 136 07 278 389 09 135 *** ** *** 230 59 270 *** ** ***
2018-12-31 390 27 467 788 30 460 135 91 245 579 12 129 *** ** *** *** ** *** *** ** ***
2019-01-05 390 27 467 788 30 460 135 91 245 579 12 129 *** ** *** *** ** *** *** ** ***
2019-01-07 578 ** 145 114 62 589 390 26 349 589 20 235 449 71 470 269 78 468 *** ** ***
2019-01-12 578 ** 145 114 62 589 390 26 349 589 20 235 449 71 470 269 78 468 *** ** ***
2019-01-14 558 86 790 230 51 137 279 83 788 700 77 467 *** ** *** 236 10 479 *** ** ***
2019-01-19 558 86 790 230 51 137 279 83 788 700 77 467 *** ** *** 236 10 479 *** ** ***
2019-01-21 900 98 170 158 44 220 156 20 389 237 28 224 *** ** *** *** ** *** *** ** ***
2019-01-26 900 98 170 158 44 220 156 20 389 237 28 224 *** ** *** *** ** *** *** ** ***
2019-01-28 146 14 266 280 01 380 348 51 560 139 33 346 *** ** *** 779 38 125 *** ** ***
2019-02-02 146 14 266 280 01 380 348 51 560 139 33 346 *** ** *** 779 38 125 *** ** ***
2019-02-04 166 33 157 800 84 130 249 55 690 490 31 489 *** ** *** 334 01 137 *** ** ***
2019-02-09 166 33 157 800 84 130 249 55 690 490 31 489 *** ** *** 334 01 137 *** ** ***
2019-02-11 150 66 114 145 ** 235 128 13 157 450 97 269 *** ** *** 468 80 677 *** ** ***
2019-02-16 150 66 114 145 ** 235 128 13 157 450 97 269 *** ** *** 468 80 677 *** ** ***
2019-02-18 479 04 158 336 28 567 126 92 237 240 69 180 *** ** *** 256 39 667 *** ** ***
2019-02-23 479 04 158 336 28 567 126 92 237 240 69 180 *** ** *** 256 39 667 *** ** ***
2019-02-25 690 51 678 128 11 137 679 29 379 366 56 240 *** ** *** 126 95 230 *** ** ***
2019-03-02 690 51 678 128 11 137 679 29 379 366 56 240 *** ** *** 126 95 230 *** ** ***
2019-03-04 160 79 180 127 03 490 256 36 240 138 28 468 *** ** *** *** ** *** *** ** ***
2019-03-09 160 79 180 127 03 490 256 36 240 138 28 468 *** ** *** *** ** *** *** ** ***
2019-03-11 889 50 569 158 41 100 689 38 170 139 36 114 146 13 300 124 78 170 *** ** ***
2019-03-16 889 50 569 158 41 100 689 38 170 139 36 114 146 13 300 124 78 170 *** ** ***
2019-03-18 147 22 390 139 32 390 127 ** 190 *** ** *** 334 01 489 188 70 569 *** ** ***
2019-03-23 147 22 390 139 32 390 127 ** 190 *** ** *** 334 01 489 188 70 569 *** ** ***
2019-03-25 478 99 180 700 73 300 890 77 566 149 42 129 244 08 459 488 01 128 *** ** ***
2019-03-30 478 99 180 700 73 300 890 77 566 149 42 129 244 08 459 488 01 128 *** ** ***
2019-04-01 356 47 223 350 81 335 445 35 780 277 60 460 480 20 127 125 85 690 *** ** ***
2019-04-06 356 47 223 350 81 335 445 35 780 277 60 460 480 20 127 125 85 690 *** ** ***
2019-04-08 137 18 260 679 22 156 135 95 267 126 92 345 240 62 237 245 19 270 *** ** ***
2019-04-13 137 18 260 679 22 156 135 95 267 126 92 345 240 62 237 245 19 270 *** ** ***
2019-04-15 138 22 246 780 59 568 236 15 690 134 87 449 129 27 368 220 43 670 *** ** ***
2019-04-20 138 22 246 780 59 568 236 15 690 134 87 449 129 27 368 220 43 670 *** ** ***
2019-04-22 160 74 257 356 40 370 139 33 490 269 75 339 478 98 189 137 16 259 *** ** ***
2019-04-27 160 74 257 356 40 370 139 33 490 269 75 339 478 98 189 137 16 259 *** ** ***
2019-04-29 289 93 238 479 02 246 559 93 229 370 ** 677 349 65 168 570 26 367 *** ** ***
2019-05-04 289 93 238 479 02 246 559 93 229 370 ** 677 349 65 168 570 26 367 *** ** ***
2019-05-06 600 61 227 178 62 778 348 52 237 256 38 459 236 17 160 236 17 160 *** ** ***
2019-05-11 600 61 227 178 62 778 348 52 237 256 38 459 236 17 160 236 17 160 *** ** ***
2019-05-13 458 73 238 346 34 158 680 46 169 260 86 367 226 09 135 112 48 468 *** ** ***
2019-05-18 458 73 238 346 34 158 680 46 169 260 86 367 226 09 135 112 48 468 *** ** ***
2019-05-20 689 38 189 490 39 360 489 18 170 399 15 690 289 91 399 140 59 568 *** ** ***
2019-05-25 689 38 189 490 39 360 489 18 170 399 15 690 289 91 399 140 59 568 *** ** ***
2019-05-27 230 59 135 248 42 570 249 58 170 345 27 890 147 21 380 157 33 247 *** ** ***
2019-06-01 230 59 135 248 42 570 249 58 170 345 27 890 147 21 380 157 33 247 *** ** ***
2019-06-03 289 90 145 147 21 100 590 45 690 189 81 146 228 23 120 299 07 700 *** ** ***
2019-06-08 289 90 145 147 21 100 590 45 690 189 81 146 228 23 120 299 07 700 *** ** ***
2019-06-10 146 17 250 788 30 677 568 92 228 270 96 268 160 75 168 268 65 357 *** ** ***
2019-06-15 146 17 250 788 30 677 568 92 228 270 96 268 160 75 168 268 65 357 *** ** ***
2019-06-17 239 40 578 169 69 144 670 35 690 169 60 118 137 16 259 579 14 167 *** ** ***
2019-06-22 239 40 578 169 69 144 670 35 690 169 60 118 137 16 259 579 14 167 *** ** ***
2019-06-24 229 33 599 110 23 580 229 30 145 258 50 280 580 30 668 489 19 126 *** ** ***
2019-06-29 229 33 599 110 23 580 229 30 145 258 50 280 580 30 668 489 19 126 *** ** ***
2019-07-01 230 57 890 246 22 237 457 63 256 689 36 277 457 61 579 168 52 570 *** ** ***
2019-07-06 230 57 890 246 22 237 457 63 256 689 36 277 457 61 579 168 52 570 *** ** ***
2019-07-08 *** ** *** 300 37 890 340 77 160 469 93 157 118 05 258 790 60 136 *** ** ***
2019-07-13 *** ** *** 300 37 890 340 77 160 469 93 157 118 05 258 790 60 136 *** ** ***
2019-07-15 357 51 489 138 21 236 130 43 346 268 61 579 117 99 180 990 84 789 *** ** ***
2019-07-20 357 51 489 138 21 236 130 43 346 268 61 579 117 99 180 990 84 789 *** ** ***
2019-07-22 669 13 490 570 26 367 116 85 140 699 44 699 778 21 344 220 44 239 *** ** ***
2019-07-27 669 13 490 570 26 367 116 85 140 699 44 699 778 21 344 220 44 239 *** ** ***
2019-07-29 389 09 180 133 76 259 268 64 356 246 22 570 280 07 377 124 79 135 *** ** ***
2019-08-03 389 09 180 133 76 259 268 64 356 246 22 570 280 07 377 124 79 135 *** ** ***
2019-08-05 560 14 356 445 32 156 157 32 660 226 05 177 270 96 367 236 11 560 *** ** ***
2019-08-10 560 14 356 445 32 156 157 32 660 226 05 177 270 96 367 236 11 560 *** ** ***
2019-08-12 245 10 479 368 70 479 360 93 247 *** ** *** 389 02 255 467 74 130 *** ** ***
2019-08-17 245 10 479 368 70 479 360 93 247 *** ** *** 389 02 255 467 74 130 *** ** ***
2019-08-19 255 21 245 389 07 449 480 28 468 128 10 136 120 33 256 777 10 127 *** ** ***
2019-08-24 255 21 245 389 07 449 480 28 468 128 10 136 120 33 256 777 10 127 *** ** ***
2019-08-26 126 95 267 234 91 489 110 27 179 669 16 259 580 35 168 700 75 799 *** ** ***
2019-08-31 126 95 267 234 91 489 110 27 179 669 16 259 580 35 168 700 75 799 *** ** ***
2019-09-02 147 26 358 356 44 248 550 02 345 366 59 450 455 49 360 460 05 267 *** ** ***
2019-09-07 147 26 358 356 44 248 550 02 345 366 59 450 455 49 360 460 05 267 *** ** ***
2019-09-09 345 24 167 267 51 290 159 58 279 469 97 250 236 10 677 670 31 236 *** ** ***
2019-09-14 345 24 167 267 51 290 159 58 279 469 97 250 236 10 677 670 31 236 *** ** ***
2019-09-16 378 85 339 166 35 799 118 08 558 334 06 790 190 06 466 140 53 490 *** ** ***
2019-09-21 378 85 339 166 35 799 118 08 558 334 06 790 190 06 466 140 53 490 *** ** ***
2019-09-23 880 69 126 467 76 358 179 73 599 250 74 149 669 15 267 899 64 789 *** ** ***
2019-09-28 880 69 126 467 76 358 179 73 599 250 74 149 669 15 267 899 64 789 *** ** ***
2019-09-30 200 21 588 123 68 288 267 59 667 570 21 227 580 30 127 170 82 390 *** ** ***
2019-10-05 200 21 588 123 68 288 267 59 667 570 21 227 580 30 127 170 82 390 *** ** ***
2019-10-07 368 79 289 377 76 240 224 88 567 490 32 129 156 21 669 269 76 330 *** ** ***
2019-10-12 368 79 289 377 76 240 224 88 567 490 32 129 156 21 669 269 76 330 *** ** ***
2019-10-14 777 15 690 334 02 480 579 11 245 288 88 468 167 45 366 280 02 345 *** ** ***
2019-10-19 777 15 690 334 02 480 579 11 245 288 88 468 167 45 366 280 02 345 *** ** ***
2019-10-21 280 05 456 445 33 238 344 11 560 159 59 180 *** ** *** *** ** *** *** ** ***
2019-10-26 280 05 456 445 33 238 344 11 560 159 59 180 *** ** *** *** ** *** *** ** ***
2019-10-28 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2019-11-02 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2019-11-04 368 70 578 579 11 669 169 69 199 128 13 337 158 41 470 668 03 148 *** ** ***
2019-11-09 368 70 578 579 11 669 169 69 199 128 13 337 158 41 470 668 03 148 *** ** ***
2019-11-11 880 61 146 688 29 577 280 ** 235 340 73 580 257 45 122 448 68 260 *** ** ***
2019-11-16 880 61 146 688 29 577 280 ** 235 340 73 580 257 45 122 448 68 260 *** ** ***
2019-11-18 380 19 478 347 44 356 490 39 667 138 29 469 245 13 256 780 53 247 *** ** ***
2019-11-23 380 19 478 347 44 356 490 39 667 138 29 469 245 13 256 780 53 247 *** ** ***
2019-11-25 467 76 123 345 23 238 156 27 458 230 52 255 260 88 800 190 07 124 *** ** ***
2019-11-30 467 76 123 345 23 238 156 27 458 230 52 255 260 88 800 190 07 124 *** ** ***
2019-12-02 556 66 259 167 41 380 147 23 779 199 97 160 390 22 129 136 04 239 *** ** ***
2019-12-07 556 66 259 167 41 380 147 23 779 199 97 160 390 22 129 136 04 239 *** ** ***
2019-12-09 369 80 118 359 77 223 257 43 247 378 80 370 146 15 159 489 15 690 *** ** ***
2019-12-14 369 80 118 359 77 223 257 43 247 378 80 370 146 15 159 489 15 690 *** ** ***
2019-12-16 180 99 270 120 32 390 126 98 260 156 28 558 677 06 349 459 81 489 *** ** ***
2019-12-21 180 99 270 120 32 390 126 98 260 156 28 558 677 06 349 459 81 489 *** ** ***
2019-12-23 249 55 159 468 82 778 130 49 289 239 40 677 158 43 229 267 55 690 *** ** ***
2019-12-28 249 55 159 468 82 778 130 49 289 239 40 677 158 43 229 267 55 690 *** ** ***
2019-12-30 360 90 235 136 04 680 460 04 130 168 58 288 589 28 990 224 82 390 *** ** ***
2020-01-04 360 90 235 136 04 680 460 04 130 168 58 288 589 28 990 224 82 390 *** ** ***
2020-01-06 470 18 800 139 33 238 278 74 680 167 40 145 589 21 245 778 26 169 *** ** ***
2020-01-11 470 18 800 139 33 238 278 74 680 167 40 145 589 21 245 778 26 169 *** ** ***
2020-01-13 459 85 249 360 92 156 234 97 359 338 46 178 260 84 248 259 60 280 *** ** ***
2020-01-18 459 85 249 360 92 156 234 97 359 338 46 178 260 84 248 259 60 280 *** ** ***
2020-01-20 277 64 239 890 70 488 157 30 389 147 29 667 238 39 379 279 82 499 *** ** ***
2020-01-25 277 64 239 890 70 488 157 30 389 147 29 667 238 39 379 279 82 499 *** ** ***
2020-01-27 245 16 259 355 31 146 160 74 789 240 63 599 489 16 150 238 39 225 *** ** ***
2020-02-01 245 16 259 355 31 146 160 74 789 240 63 599 489 16 150 238 39 225 *** ** ***
2020-02-03 479 ** 145 358 66 457 190 02 255 590 40 235 245 18 369 359 77 458 *** ** ***
2020-02-08 479 ** 145 358 66 457 190 02 255 590 40 235 245 18 369 359 77 458 *** ** ***
2020-02-10 114 68 279 238 39 234 456 50 479 278 77 160 223 71 128 135 90 127 *** ** ***
2020-02-15 114 68 279 238 39 234 456 50 479 278 77 160 223 71 128 135 90 127 *** ** ***
2020-02-17 266 41 560 180 95 447 779 31 128 489 13 256 356 48 170 589 25 889 *** ** ***
2020-02-22 266 41 560 180 95 447 779 31 128 489 13 256 356 48 170 589 25 889 *** ** ***
2020-02-24 126 91 560 278 71 470 280 07 269 567 84 239 567 82 345 123 63 346 *** ** ***
2020-02-29 126 91 560 278 71 470 280 07 269 567 84 239 567 82 345 123 63 346 *** ** ***
2020-03-02 269 70 244 480 24 149 350 87 115 460 02 147 120 33 445 188 79 225 *** ** ***
2020-03-07 269 70 244 480 24 149 350 87 115 460 02 147 120 33 445 188 79 225 *** ** ***
2020-03-09 600 69 234 *** ** *** 167 46 114 248 47 278 189 89 450 190 08 378 *** ** ***
2020-03-14 600 69 234 *** ** *** 167 46 114 248 47 278 189 89 450 190 08 378 *** ** ***
2020-03-16 115 75 780 156 24 239 134 89 270 267 56 123 257 48 567 116 87 269 *** ** ***
2020-03-21 115 75 780 156 24 239 134 89 270 267 56 123 257 48 567 116 87 269 *** ** ***
2020-03-23 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-03-28 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-03-30 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-04 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-06 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-11 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-13 149 42 480 269 77 250 180 97 179 178 62 589 579 11 290 579 16 790 *** ** ***
2020-04-18 149 42 480 269 77 250 180 97 179 178 62 589 579 11 290 579 16 790 *** ** ***
2020-04-20 145 05 258 130 44 158 128 16 169 235 03 300 233 85 456 570 28 116 *** ** ***
2020-04-25 145 05 258 130 44 158 128 16 169 235 03 300 233 85 456 570 28 116 *** ** ***
2020-04-27 780 50 190 370 08 224 280 03 346 380 16 330 566 79 469 118 02 570 *** ** ***
2020-05-02 780 50 190 370 08 224 280 03 346 380 16 330 566 79 469 118 02 570 *** ** ***
2020-05-04 280 03 355 112 49 559 148 30 488 135 92 336 369 80 460 347 43 148 *** ** ***
2020-05-09 280 03 355 112 49 559 148 30 488 135 92 336 369 80 460 347 43 148 *** ** ***
2020-05-11 447 54 158 290 10 569 468 89 135 157 34 347 239 42 589 110 24 400 *** ** ***
2020-05-16 447 54 158 290 10 569 468 89 135 157 34 347 239 42 589 110 24 400 *** ** ***
2020-05-18 229 30 460 148 39 225 347 40 235 168 50 578 156 27 700 677 04 248 *** ** ***
2020-05-23 229 30 460 148 39 225 347 40 235 168 50 578 156 27 700 677 04 248 *** ** ***
2020-05-25 259 61 489 679 28 260 249 55 889 346 36 349 588 15 168 778 25 122 *** ** ***
2020-05-30 259 61 489 679 28 260 249 55 889 346 36 349 588 15 168 778 25 122 *** ** ***
2020-06-01 579 11 245 556 66 358 257 47 890 389 02 246 567 88 350 467 79 379 *** ** ***
2020-06-06 579 11 245 556 66 358 257 47 890 389 02 246 567 88 350 467 79 379 *** ** ***
2020-06-08 788 30 370 470 17 890 447 55 230 269 72 336 355 38 567 245 14 347 *** ** ***
2020-06-13 788 30 370 470 17 890 447 55 230 269 72 336 355 38 567 245 14 347 *** ** ***
2020-06-15 280 ** 668 568 96 240 357 50 127 589 24 590 890 77 368 469 92 200 *** ** ***
2020-06-20 280 ** 668 568 96 240 357 50 127 589 24 590 890 77 368 469 92 200 *** ** ***
2020-06-22 890 71 669 479 06 259 190 09 568 567 81 335 490 31 146 278 75 177 *** ** ***
2020-06-27 890 71 669 479 06 259 190 09 568 567 81 335 490 31 146 278 75 177 *** ** ***
2020-06-29 379 98 468 279 82 345 390 23 247 500 56 790 500 51 344 124 71 236 *** ** ***
2020-07-04 379 98 468 279 82 345 390 23 247 500 56 790 500 51 344 124 71 236 *** ** ***
2020-07-06 159 55 447 167 46 457 789 47 269 358 63 779 468 87 340 169 66 457 *** ** ***
2020-07-11 159 55 447 167 46 457 789 47 269 358 63 779 468 87 340 169 66 457 *** ** ***
2020-07-13 130 49 289 156 25 258 468 84 158 399 14 248 479 08 170 459 84 680 *** ** ***
2020-07-18 130 49 289 156 25 258 468 84 158 399 14 248 479 08 170 459 84 680 *** ** ***
2020-07-20 118 09 126 147 27 188 359 79 234 100 10 299 255 28 260 350 87 458 *** ** ***
2020-07-25 118 09 126 147 27 188 359 79 234 100 10 299 255 28 260 350 87 458 *** ** ***
2020-07-27 770 48 350 225 99 333 156 22 345 249 58 189 258 54 789 330 65 267 *** ** ***
2020-08-01 770 48 350 225 99 333 156 22 345 249 58 189 258 54 789 330 65 267 *** ** ***
2020-08-03 168 54 400 245 11 335 890 77 340 128 15 113 130 49 469 239 49 568 *** ** ***
2020-08-08 168 54 400 245 11 335 890 77 340 128 15 113 130 49 469 239 49 568 *** ** ***
2020-08-10 258 56 367 145 08 260 360 94 167 119 11 236 233 82 147 *** ** *** *** ** ***
2020-08-15 258 56 367 145 08 260 360 94 167 119 11 236 233 82 147 *** ** *** *** ** ***
2020-08-17 189 86 448 569 02 156 128 15 780 239 47 223 589 29 270 178 68 567 *** ** ***
2020-08-22 189 86 448 569 02 156 128 15 780 239 47 223 589 29 270 178 68 567 *** ** ***
2020-08-24 800 81 399 247 34 248 589 22 129 245 10 370 178 67 188 247 35 799 *** ** ***
2020-08-29 800 81 399 247 34 248 589 22 129 245 10 370 178 67 188 247 35 799 *** ** ***
