MILAN MORNING Pana Chart

MILAN MORNING Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2025-02-24To2025-03-02 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 268 60 370
2019-04-22 2 8 8 84 2 4 8 2 9 0 12 4 8 0 1 2 0 30 2 3 5 2 5 7 44 2 3 9 2 4 7 35 7 8 0 7 9 0 64 4 0 0 1 8 0 95 2 6 7
2019-04-28 2 8 8 84 2 4 8 2 9 0 12 4 8 0 1 2 0 30 2 3 5 2 5 7 44 2 3 9 2 4 7 35 7 8 0 7 9 0 64 4 0 0 1 8 0 95 2 6 7
2019-04-29 1 2 8 12 1 4 7 2 4 9 50 5 7 8 1 2 3 63 6 8 9 2 3 8 38 1 8 9 1 6 7 47 2 6 9 2 7 0 99 5 6 8 3 6 7 65 2 6 7
2019-05-05 1 2 8 12 1 4 7 2 4 9 50 5 7 8 1 2 3 63 6 8 9 2 3 8 38 1 8 9 1 6 7 47 2 6 9 2 7 0 99 5 6 8 3 6 7 65 2 6 7
2019-05-06 6 7 0 39 4 6 9 1 4 6 15 3 4 8 4 5 9 84 1 3 0 2 3 5 02 4 8 0 2 8 0 04 4 5 5 2 6 8 61 5 6 0 2 6 0 87 1 6 0
2019-05-12 6 7 0 39 4 6 9 1 4 6 15 3 4 8 4 5 9 84 1 3 0 2 3 5 02 4 8 0 2 8 0 04 4 5 5 2 6 8 61 5 6 0 2 6 0 87 1 6 0
2019-05-13 2 5 8 51 1 2 8 2 3 8 36 4 5 7 1 4 9 47 3 6 8 2 5 6 30 4 6 0 2 8 0 05 3 4 8 5 8 9 28 1 7 0 2 8 9 93 6 8 9
2019-05-19 2 5 8 51 1 2 8 2 3 8 36 4 5 7 1 4 9 47 3 6 8 2 5 6 30 4 6 0 2 8 0 05 3 4 8 5 8 9 28 1 7 0 2 8 9 93 6 8 9
2019-05-20 4 7 0 10 5 7 8 4 5 6 54 3 4 7 4 8 0 29 1 2 6 2 6 0 86 7 9 0 6 7 0 37 1 2 4 5 7 7 91 5 6 0 1 1 5 77 2 5 0
2019-05-26 4 7 0 10 5 7 8 4 5 6 54 3 4 7 4 8 0 29 1 2 6 2 6 0 86 7 9 0 6 7 0 37 1 2 4 5 7 7 91 5 6 0 1 1 5 77 2 5 0
2019-05-27 1 3 9 37 4 5 8 3 5 0 80 1 3 6 1 4 9 43 5 8 0 1 5 0 60 4 6 0 2 5 7 44 1 3 0 5 7 8 05 1 4 0 2 6 0 88 5 6 7
2019-06-02 1 3 9 37 4 5 8 3 5 0 80 1 3 6 1 4 9 43 5 8 0 1 5 0 60 4 6 0 2 5 7 44 1 3 0 5 7 8 05 1 4 0 2 6 0 88 5 6 7
2019-06-03 2 4 6 20 4 6 0 3 5 0 84 4 0 0 2 4 5 19 1 2 6 6 7 0 30 2 8 0 8 8 0 66 7 9 0 4 7 0 15 3 4 8 2 7 8 71 5 8 8
2019-06-09 2 4 6 20 4 6 0 3 5 0 84 4 0 0 2 4 5 19 1 2 6 6 7 0 30 2 8 0 8 8 0 66 7 9 0 4 7 0 15 3 4 8 2 7 8 71 5 8 8
2019-06-10 6 9 0 55 1 5 9 4 6 9 91 2 9 0 6 8 0 40 3 8 9 2 8 0 ** 5 7 8 3 7 0 02 6 7 9 1 3 4 80 4 6 0 2 3 3 88 5 6 7
2019-06-16 6 9 0 55 1 5 9 4 6 9 91 2 9 0 6 8 0 40 3 8 9 2 8 0 ** 5 7 8 3 7 0 02 6 7 9 1 3 4 80 4 6 0 2 3 3 88 5 6 7
2019-06-17 3 7 7 76 3 4 9 2 6 7 55 7 8 0 3 6 9 85 2 4 9 1 3 8 27 8 9 0 6 7 8 12 1 2 9 2 3 9 42 1 5 6 4 9 0 32 2 4 6
2019-06-23 3 7 7 76 3 4 9 2 6 7 55 7 8 0 3 6 9 85 2 4 9 1 3 8 27 8 9 0 6 7 8 12 1 2 9 2 3 9 42 1 5 6 4 9 0 32 2 4 6
2019-06-24 2 6 0 89 1 8 0 1 4 5 02 3 4 5 1 6 7 47 4 6 7 2 5 9 63 5 9 9 1 3 9 30 1 3 6 3 6 0 93 6 8 9 2 4 5 19 4 7 8
2019-06-30 2 6 0 89 1 8 0 1 4 5 02 3 4 5 1 6 7 47 4 6 7 2 5 9 63 5 9 9 1 3 9 30 1 3 6 3 6 0 93 6 8 9 2 4 5 19 4 7 8
2019-07-01 1 4 7 25 4 5 6 5 6 9 08 4 5 9 2 6 8 67 3 4 0 1 4 9 44 6 8 0 5 8 0 35 3 3 9 1 3 7 14 2 5 7 2 7 8 79 4 6 9
2019-07-07 1 4 7 25 4 5 6 5 6 9 08 4 5 9 2 6 8 67 3 4 0 1 4 9 44 6 8 0 5 8 0 35 3 3 9 1 3 7 14 2 5 7 2 7 8 79 4 6 9
2019-07-08 5 7 9 13 2 3 8 1 7 8 61 3 8 0 2 9 0 13 2 4 7 4 7 9 02 4 9 9 4 6 9 98 3 6 9 1 6 0 77 2 5 0 5 6 8 98 3 7 8
2019-07-14 5 7 9 13 2 3 8 1 7 8 61 3 8 0 2 9 0 13 2 4 7 4 7 9 02 4 9 9 4 6 9 98 3 6 9 1 6 0 77 2 5 0 5 6 8 98 3 7 8
2019-07-15 4 0 0 44 5 9 0 2 6 9 78 4 6 8 2 3 4 99 4 7 8 4 6 6 61 2 9 0 4 7 9 04 1 6 7 1 3 5 98 4 4 0 2 5 5 25 1 1 3
2019-07-21 4 0 0 44 5 9 0 2 6 9 78 4 6 8 2 3 4 99 4 7 8 4 6 6 61 2 9 0 4 7 9 04 1 6 7 1 3 5 98 4 4 0 2 5 5 25 1 1 3
2019-07-22 8 9 0 72 1 1 0 4 7 0 18 1 3 4 5 6 0 12 2 3 7 4 4 9 77 3 4 0 6 9 0 52 5 8 9 1 9 0 ** 2 9 9 4 6 0 07 7 0 0
2019-07-28 8 9 0 72 1 1 0 4 7 0 18 1 3 4 5 6 0 12 2 3 7 4 4 9 77 3 4 0 6 9 0 52 5 8 9 1 9 0 ** 2 9 9 4 6 0 07 7 0 0
2019-07-29 6 7 0 37 4 6 7 2 4 9 57 1 7 9 4 8 9 10 2 9 9 4 5 0 98 1 8 9 2 3 5 02 6 7 9 4 8 0 24 1 6 7 4 4 5 36 3 4 9
2019-08-04 6 7 0 37 4 6 7 2 4 9 57 1 7 9 4 8 9 10 2 9 9 4 5 0 98 1 8 9 2 3 5 02 6 7 9 4 8 0 24 1 6 7 4 4 5 36 3 4 9
2019-08-05 4 9 0 37 7 0 0 5 5 0 03 2 3 8 3 8 0 18 3 5 0 3 5 7 55 1 4 0 1 7 9 78 1 3 4 2 6 7 50 4 8 8 3 8 9 02 1 1 0
2019-08-11 4 9 0 37 7 0 0 5 5 0 03 2 3 8 3 8 0 18 3 5 0 3 5 7 55 1 4 0 1 7 9 78 1 3 4 2 6 7 50 4 8 8 3 8 9 02 1 1 0
2019-08-12 4 6 9 97 8 9 0 5 7 0 27 9 9 9 1 5 6 26 1 5 0 *** ** *** 2 6 8 67 1 2 4 2 8 0 ** 5 6 9 5 9 0 44 1 6 7
2019-08-18 4 6 9 97 8 9 0 5 7 0 27 9 9 9 1 5 6 26 1 5 0 *** ** *** 2 6 8 67 1 2 4 2 8 0 ** 5 6 9 5 9 0 44 1 6 7
2019-08-19 3 9 0 26 8 8 0 4 5 7 62 2 4 6 3 8 0 12 4 8 0 1 5 5 16 1 2 3 4 6 8 88 8 0 0 2 3 4 99 5 5 9 1 2 8 17 5 5 7
2019-08-25 3 9 0 26 8 8 0 4 5 7 62 2 4 6 3 8 0 12 4 8 0 1 5 5 16 1 2 3 4 6 8 88 8 0 0 2 3 4 99 5 5 9 1 2 8 17 5 5 7
2019-08-26 1 4 7 28 4 6 8 2 9 0 10 1 9 0 2 7 0 96 3 4 9 1 7 8 66 2 6 8 7 8 9 46 8 9 9 3 6 0 96 4 4 8 8 8 8 40 5 7 8
2019-09-01 1 4 7 28 4 6 8 2 9 0 10 1 9 0 2 7 0 96 3 4 9 1 7 8 66 2 6 8 7 8 9 46 8 9 9 3 6 0 96 4 4 8 8 8 8 40 5 7 8
2019-09-02 2 9 9 09 4 7 8 *** ** *** 6 7 8 19 1 8 0 4 6 9 96 3 5 8 3 5 9 77 4 5 8 1 3 8 27 3 4 0 1 8 9 88 4 6 8
2019-09-08 2 9 9 09 4 7 8 *** ** *** 6 7 8 19 1 8 0 4 6 9 96 3 5 8 3 5 9 77 4 5 8 1 3 8 27 3 4 0 1 8 9 88 4 6 8
2019-09-09 1 4 5 02 5 7 0 1 5 7 32 1 2 9 1 4 8 30 4 6 0 3 5 7 55 7 8 0 1 7 0 85 2 5 8 3 4 5 27 2 7 8 4 7 8 95 4 5 6
2019-09-15 1 4 5 02 5 7 0 1 5 7 32 1 2 9 1 4 8 30 4 6 0 3 5 7 55 7 8 0 1 7 0 85 2 5 8 3 4 5 27 2 7 8 4 7 8 95 4 5 6
2019-09-16 1 4 6 10 4 7 9 4 5 8 77 2 6 9 5 7 0 28 4 5 9 3 3 8 41 1 1 9 1 2 8 14 5 9 0 2 4 0 65 4 5 6 4 9 0 31 2 3 6
2019-09-22 1 4 6 10 4 7 9 4 5 8 77 2 6 9 5 7 0 28 4 5 9 3 3 8 41 1 1 9 1 2 8 14 5 9 0 2 4 0 65 4 5 6 4 9 0 31 2 3 6
2019-09-23 2 7 0 97 2 6 9 2 3 4 98 1 3 4 1 3 9 37 3 6 8 6 9 9 42 5 7 0 4 7 9 01 1 5 5 6 7 9 22 3 9 0 5 5 0 01 4 8 9
2019-09-29 2 7 0 97 2 6 9 2 3 4 98 1 3 4 1 3 9 37 3 6 8 6 9 9 42 5 7 0 4 7 9 01 1 5 5 6 7 9 22 3 9 0 5 5 0 01 4 8 9
2019-09-30 1 8 0 90 1 3 6 2 2 8 29 3 6 0 4 8 0 28 3 7 8 5 7 8 04 1 5 8 1 6 7 46 3 4 9 1 3 4 81 5 6 0 6 6 6 81 4 8 9
2019-10-06 1 8 0 90 1 3 6 2 2 8 29 3 6 0 4 8 0 28 3 7 8 5 7 8 04 1 5 8 1 6 7 46 3 4 9 1 3 4 81 5 6 0 6 6 6 81 4 8 9
2019-10-07 3 5 7 52 4 8 0 1 6 8 54 3 5 6 1 3 6 05 4 5 6 8 9 0 76 3 4 9 1 5 0 69 2 8 9 2 2 7 16 1 7 8 1 4 8 31 2 4 5
2019-10-13 3 5 7 52 4 8 0 1 6 8 54 3 5 6 1 3 6 05 4 5 6 8 9 0 76 3 4 9 1 5 0 69 2 8 9 2 2 7 16 1 7 8 1 4 8 31 2 4 5
2019-10-14 6 7 8 10 1 2 7 2 4 0 60 4 6 0 2 2 8 22 3 4 5 3 3 4 ** 5 6 9 3 5 7 56 2 4 0 4 7 8 96 2 6 8 4 8 8 06 3 6 7
2019-10-20 6 7 8 10 1 2 7 2 4 0 60 4 6 0 2 2 8 22 3 4 5 3 3 4 ** 5 6 9 3 5 7 56 2 4 0 4 7 8 96 2 6 8 4 8 8 06 3 6 7
2019-10-21 7 8 0 58 3 7 8 3 8 0 13 1 4 8 8 9 0 77 9 9 9 4 5 7 69 2 3 4 4 8 0 21 3 4 4 3 4 8 59 3 7 9 *** ** ***
2019-10-27 7 8 0 58 3 7 8 3 8 0 13 1 4 8 8 9 0 77 9 9 9 4 5 7 69 2 3 4 4 8 0 21 3 4 4 3 4 8 59 3 7 9 *** ** ***
2019-10-28 *** ** *** 2 6 6 49 4 7 8 6 8 0 41 5 6 0 7 7 8 21 1 4 6 3 5 8 66 8 9 9 2 3 0 57 2 2 3 1 0 0 15 3 3 9
2019-11-03 *** ** *** 2 6 6 49 4 7 8 6 8 0 41 5 6 0 7 7 8 21 1 4 6 3 5 8 66 8 9 9 2 3 0 57 2 2 3 1 0 0 15 3 3 9
2019-11-04 3 8 0 19 4 7 8 1 3 9 39 5 6 8 1 9 0 07 2 7 8 5 6 7 87 4 6 7 1 5 0 68 4 6 8 3 4 5 20 1 2 7 1 5 6 23 1 4 8
2019-11-10 3 8 0 19 4 7 8 1 3 9 39 5 6 8 1 9 0 07 2 7 8 5 6 7 87 4 6 7 1 5 0 68 4 6 8 3 4 5 20 1 2 7 1 5 6 23 1 4 8
2019-11-11 1 7 0 89 2 7 0 2 6 8 64 7 8 9 1 1 7 94 3 4 7 5 6 7 86 3 4 9 2 4 0 62 6 7 9 1 3 9 34 1 3 0 2 3 6 17 4 6 7
2019-11-17 1 7 0 89 2 7 0 2 6 8 64 7 8 9 1 1 7 94 3 4 7 5 6 7 86 3 4 9 2 4 0 62 6 7 9 1 3 9 34 1 3 0 2 3 6 17 4 6 7
2019-11-18 6 7 8 12 5 7 0 3 5 7 51 2 4 5 4 6 6 69 4 7 8 4 4 5 30 3 8 9 3 5 6 40 3 7 0 1 0 0 19 2 3 4 2 3 7 29 4 6 9
2019-11-24 6 7 8 12 5 7 0 3 5 7 51 2 4 5 4 6 6 69 4 7 8 4 4 5 30 3 8 9 3 5 6 40 3 7 0 1 0 0 19 2 3 4 2 3 7 29 4 6 9
2019-11-25 1 4 6 19 1 3 5 1 7 8 63 1 2 0 2 7 9 88 1 7 0 4 6 0 08 1 2 5 4 5 8 71 1 2 8 1 5 6 23 4 4 5 5 7 8 03 3 4 6
2019-12-01 1 4 6 19 1 3 5 1 7 8 63 1 2 0 2 7 9 88 1 7 0 4 6 0 08 1 2 5 4 5 8 71 1 2 8 1 5 6 23 4 4 5 5 7 8 03 3 4 6
2019-12-02 2 4 5 17 3 6 8 4 5 7 64 3 5 6 2 4 7 39 4 7 8 6 7 9 22 1 4 7 9 0 0 99 1 4 4 3 4 0 72 3 4 5 3 9 9 16 1 5 0
2019-12-08 2 4 5 17 3 6 8 4 5 7 64 3 5 6 2 4 7 39 4 7 8 6 7 9 22 1 4 7 9 0 0 99 1 4 4 3 4 0 72 3 4 5 3 9 9 16 1 5 0
2019-12-09 1 8 0 90 3 3 4 1 6 0 70 6 6 8 1 1 2 43 3 5 5 4 5 8 79 3 6 0 6 0 0 60 1 2 7 1 7 9 78 1 1 6 1 5 5 11 3 4 4
2019-12-15 1 8 0 90 3 3 4 1 6 0 70 6 6 8 1 1 2 43 3 5 5 4 5 8 79 3 6 0 6 0 0 60 1 2 7 1 7 9 78 1 1 6 1 5 5 11 3 4 4
2019-12-16 2 5 5 22 3 9 0 4 4 8 65 2 6 7 7 8 0 51 6 6 9 4 8 8 03 5 8 0 2 3 6 10 6 7 7 1 5 7 37 5 5 7 1 7 0 87 3 4 0
2019-12-22 2 5 5 22 3 9 0 4 4 8 65 2 6 7 7 8 0 51 6 6 9 4 8 8 03 5 8 0 2 3 6 10 6 7 7 1 5 7 37 5 5 7 1 7 0 87 3 4 0
2019-12-23 4 7 0 13 1 6 6 7 8 9 42 4 9 9 8 9 0 74 3 3 8 5 7 9 17 1 7 9 3 7 7 75 1 6 8 3 8 9 03 7 7 9 2 8 0 07 1 7 9
2019-12-29 4 7 0 13 1 6 6 7 8 9 42 4 9 9 8 9 0 74 3 3 8 5 7 9 17 1 7 9 3 7 7 75 1 6 8 3 8 9 03 7 7 9 2 8 0 07 1 7 9
2019-12-30 1 6 7 47 3 5 9 2 2 0 47 7 0 0 2 4 0 67 5 6 6 4 6 0 ** 5 6 9 2 6 9 74 2 6 6 1 4 9 49 1 9 9 6 6 8 08 1 3 4
2020-01-05 1 6 7 47 3 5 9 2 2 0 47 7 0 0 2 4 0 67 5 6 6 4 6 0 ** 5 6 9 2 6 9 74 2 6 6 1 4 9 49 1 9 9 6 6 8 08 1 3 4
2020-01-06 1 5 5 10 4 8 8 4 8 9 10 6 7 7 3 4 6 30 2 3 5 3 4 9 62 1 2 9 3 3 8 41 1 2 8 1 2 6 92 6 6 0 5 5 8 82 1 3 8
2020-01-12 1 5 5 10 4 8 8 4 8 9 10 6 7 7 3 4 6 30 2 3 5 3 4 9 62 1 2 9 3 3 8 41 1 2 8 1 2 6 92 6 6 0 5 5 8 82 1 3 8
2020-01-13 6 8 9 39 3 6 0 9 9 9 77 3 5 9 2 4 4 07 8 9 0 1 8 9 86 3 4 9 4 4 0 80 2 8 0 1 1 2 48 8 0 0 3 4 7 47 4 4 9
2020-01-19 6 8 9 39 3 6 0 9 9 9 77 3 5 9 2 4 4 07 8 9 0 1 8 9 86 3 4 9 4 4 0 80 2 8 0 1 1 2 48 8 0 0 3 4 7 47 4 4 9
2020-01-20 6 0 0 64 2 5 7 4 8 8 07 2 2 3 6 7 0 37 3 5 9 4 5 6 59 5 5 9 2 7 8 79 1 2 6 6 7 7 02 7 7 8 *** ** ***
2020-01-26 6 0 0 64 2 5 7 4 8 8 07 2 2 3 6 7 0 37 3 5 9 4 5 6 59 5 5 9 2 7 8 79 1 2 6 6 7 7 02 7 7 8 *** ** ***
2020-01-27 1 5 6 28 4 5 9 1 1 2 42 4 8 0 4 6 0 02 2 4 6 2 6 0 88 2 8 8 2 4 0 66 4 4 8 1 3 7 15 3 6 6 3 7 9 99 6 6 7
2020-02-02 1 5 6 28 4 5 9 1 1 2 42 4 8 0 4 6 0 02 2 4 6 2 6 0 88 2 8 8 2 4 0 66 4 4 8 1 3 7 15 3 6 6 3 7 9 99 6 6 7
2020-02-03 7 7 9 30 5 7 8 4 7 9 09 3 6 0 4 7 8 96 6 0 0 1 1 5 78 5 6 7 4 5 6 58 4 7 7 5 7 0 28 2 7 9 2 5 6 38 3 5 0
2020-02-09 7 7 9 30 5 7 8 4 7 9 09 3 6 0 4 7 8 96 6 0 0 1 1 5 78 5 6 7 4 5 6 58 4 7 7 5 7 0 28 2 7 9 2 5 6 38 3 5 0
2020-02-10 1 6 8 57 2 2 3 1 5 6 21 5 8 8 1 3 7 14 2 6 6 7 7 8 22 5 8 9 3 4 7 43 3 3 7 4 7 8 94 6 8 0 1 8 9 82 1 3 8
2020-02-16 1 6 8 57 2 2 3 1 5 6 21 5 8 8 1 3 7 14 2 6 6 7 7 8 22 5 8 9 3 4 7 43 3 3 7 4 7 8 94 6 8 0 1 8 9 82 1 3 8
2020-02-17 3 5 8 63 4 4 5 5 8 0 31 4 7 0 1 3 3 76 4 6 6 3 6 0 99 4 6 9 7 0 0 71 2 2 7 2 5 6 32 5 8 9 2 7 0 96 4 4 8
2020-02-23 3 5 8 63 4 4 5 5 8 0 31 4 7 0 1 3 3 76 4 6 6 3 6 0 99 4 6 9 7 0 0 71 2 2 7 2 5 6 32 5 8 9 2 7 0 96 4 4 8
2020-02-24 6 8 9 35 3 3 9 1 1 5 77 8 9 0 1 2 6 97 2 5 0 2 7 7 62 3 4 5 5 7 9 11 4 7 0 7 8 9 46 7 9 0 5 6 6 78 5 6 7
2020-03-01 6 8 9 35 3 3 9 1 1 5 77 8 9 0 1 2 6 97 2 5 0 2 7 7 62 3 4 5 5 7 9 11 4 7 0 7 8 9 46 7 9 0 5 6 6 78 5 6 7
2020-03-02To2020-03-08 679 20 226 479 06 880 580 32 200 589 20 190 460 08 468 227 13 238 390 28 666
2020-03-09To2020-03-15 179 72 129 *** ** *** 280 02 660 139 39 126 138 24 356 *** ** *** 457 69 450
2020-03-16To2020-03-22 778 21 137 359 78 279 120 35 230 169 62 156 140 56 123 900 98 134 *** ** ***
2020-03-23To2020-05-17 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-05-18To2020-05-24 *** ** *** 670 38 350 278 78 125 190 05 348 588 12 110 199 95 258 *** ** ***
2020-05-25To2020-05-31 178 60 488 290 12 129 445 35 780 678 14 130 150 65 799 235 07 269 670 39 126
2020-06-01To2020-06-07 130 40 136 127 01 100 260 83 300 129 21 100 456 53 355 240 65 113 338 45 456
2020-06-04To2020-06-14 246 25 456 119 12 589 120 32 138 357 57 467 377 71 678 369 86 899 220 47 467
2020-06-15To2020-06-21 128 19 478 680 44 266 466 62 138 159 56 240 179 72 129 167 40 569 267 52 138
2020-06-22To2020-06-28 159 57 278 224 82 237 580 32 129 577 90 578 159 59 199 457 63 120 235 03 238
2020-06-29To2020-07-05 266 43 346 345 25 122 116 87 160 248 41 489 346 36 448 128 10 460 368 76 150
2020-07-06To2020-07-12 220 42 138 667 99 388 460 08 170 158 45 780 789 43 157 480 20 118 556 61 560
2020-07-13To2020-07-19 158 42 237 234 99 225 156 25 168 789 47 359 357 58 350 257 45 366 689 37 278
2020-03-16To2020-03-22 778 21 137 359 78 279 120 35 230 169 62 156 140 56 123 900 98 134 *** ** ***
2020-05-11To2020-05-17 247 37 467 150 64 789 780 52 570 247 34 130 790 63 670 245 14 347 450 98 459
2020-05-18To2020-05-24 790 65 348 670 38 350 278 78 125 190 05 348 588 12 110 199 95 258 340 79 135
2020-05-25To2020-05-31 178 60 488 290 12 129 445 35 780 678 14 130 150 65 799 235 07 269 670 39 126
2020-06-01To2020-06-07 130 40 136 127 01 100 260 83 300 129 21 100 456 53 355 240 65 113 338 45 456
2020-06-04To2020-06-14 246 25 456 119 12 589 120 32 138 357 57 467 377 71 678 369 86 899 220 47 467
2020-06-15To2020-06-21 128 19 478 680 44 266 466 62 138 159 56 240 179 72 129 167 40 569 267 52 138
2020-06-22To2020-06-28 159 57 278 224 82 237 580 32 129 577 90 578 159 59 199 457 63 120 235 03 238
2020-06-29To2020-07-05 266 43 346 345 25 122 116 87 160 248 41 489 346 36 448 128 10 460 368 76 150
2020-07-06To2020-07-12 220 42 138 667 99 388 460 08 170 158 45 780 789 43 157 480 20 118 556 61 560
2020-07-13To2020-07-19 158 42 237 234 99 225 156 25 168 789 47 359 357 58 350 257 45 366 689 37 278
2020-07-20To2020-07-26 246 23 229 279 82 480 367 64 770 199 91 560 118 03 166 245 14 239 366 51 128
2020-07-27To2020-08-02 550 01 489 227 10 370 349 68 567 699 41 335 458 73 346 289 98 279 269 77 269
2020-08-03To2020-08-09 366 59 379 137 19 289 459 87 278 579 17 890 226 ** 460 120 36 123 330 60 226
2020-08-10To2020-08-16 468 88 260 330 68 170 340 74 446 278 70 235 600 64 699 *** ** *** *** ** ***
2020-08-17To2020-08-23 460 02 138 366 57 467 148 31 146 790 69 559 128 11 137 138 21 470 123 69 469
2020-08-24To2020-08-30 799 50 127 169 63 157 146 10 460 790 62 237 579 12 138 250 74 789 200 28 800
2020-08-31To2020-09-06 246 28 134 226 03 148 100 18 468 580 34 590 100 15 140 560 13 779 348 59 126
2020-09-07To2020-09-13 358 67 359 100 19 270 578 06 358 589 25 366 580 34 455 589 29 900 129 28 800
2020-09-14To2020-09-20 335 19 469 567 87 124 168 56 240 366 57 124 578 05 159 389 09 388 128 16 123
2020-09-21To2020-09-27 288 88 369 239 46 123 145 03 300 134 87 458 288 81 579 259 66 114 240 66 169
2020-09-28To2020-10-04 150 67 458 346 36 790 446 40 145 580 32 589 247 30 235 228 20 127 990 87 223
2020-10-05To2020-10-11 558 85 690 669 12 660 466 67 340 300 30 569 889 51 146 447 53 238 689 31 335
2020-10-12To2020-10-18 356 44 167 158 47 359 479 04 167 789 46 330 145 04 239 139 39 180 156 23 689
2020-10-19To2020-10-25 890 70 235 480 29 126 180 98 350 167 45 159 137 16 169 556 63 148 360 95 159
2020-10-26To2020-11-01 112 48 224 225 96 123 146 13 148 130 48 260 130 48 260 336 26 330 890 75 366
2020-11-02To2020-11-08 566 72 129 990 81 669 227 19 126 167 46 169 569 09 360 890 75 230 220 49 450
2020-11-09To2020-11-15 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-11-16To2020-11-22 *** ** *** *** ** *** *** ** *** 120 30 569 680 46 169 *** ** *** 258 56 330
2020-11-23To2020-11-29 159 59 180 190 09 450 566 79 568 570 20 235 369 80 127 567 89 180 477 89 469
2020-11-30To2020-12-06 335 17 458 190 08 224 123 60 235 137 13 445 227 18 288 499 25 780 129 21 100
2020-12-07To2020-12-13 236 13 490 348 54 149 359 78 477 899 65 168 799 58 477 488 04 356 459 88 125
2020-12-14To2020-12-20 235 02 589 279 82 589 469 95 799 236 12 110 477 81 669 116 86 123 299 01 588
2020-12-21To2020-12-27 800 86 346 356 42 679 127 07 458 667 95 889 368 79 270 577 97 458 566 70 389
2020-12-28To2021-01-03 469 92 129 158 49 126 148 36 178 388 98 134 266 48 170 378 83 779 477 89 234
2021-01-04To2021-01-10 180 96 358 356 40 578 190 07 368 269 78 477 389 08 459 599 37 890 366 59 469
2021-01-11To2021-01-17 348 50 389 589 24 347 379 92 246 226 03 256 557 77 179 500 54 356 247 39 144
2021-01-18To2021-01-24 389 ** 460 179 79 270 246 28 468 124 73 238 278 73 689 110 28 233 288 82 246
2021-01-25To2021-01-31 278 70 479 *** ** *** 289 96 259 489 17 269 577 96 358 680 42 778 234 98 369
2021-02-01To2021-02-07 235 09 289 367 62 345 669 16 358 226 03 490 245 16 114 127 05 348 356 40 226
2021-02-08To2021-02-14 129 27 890 469 91 489 589 20 145 246 29 234 136 07 359 489 11 579 268 63 300
2021-02-15To2021-02-21 124 70 578 450 95 690 590 46 367 900 95 249 250 78 233 789 47 223 567 85 177
2021-02-22To2021-02-28 457 60 389 135 93 229 479 07 359 367 69 667 137 10 479 249 54 356 290 11 669
2021-03-01To2021-03-07 367 64 590 234 97 269 230 55 267 557 72 129 470 11 335 780 52 679 559 97 223
2021-03-08To2021-03-14 559 97 223 159 53 599 550 03 157 128 15 555 279 85 348 469 97 449 300 36 466
2021-03-15To2021-03-21 159 57 359 379 94 347 355 32 679 234 96 268 358 65 500 379 92 778 690 55 177
2021-03-22To2021-03-28 468 89 126 489 18 558 247 31 579 456 51 579 166 31 236 667 92 246 *** ** ***
2021-03-29To2021-04-04 *** ** *** 478 95 357 344 10 578 459 87 359 590 40 334 379 98 459 279 80 334
2021-04-05To2021-04-11 267 51 236 369 87 890 667 99 126 890 73 355 579 19 900 124 73 779 146 13 300
2021-04-12To2021-04-18 478 99 126 990 83 670 368 71 579 890 76 790 279 84 167 478 99 126 189 83 148
2021-04-19To2021-04-25 299 09 135 159 52 237 366 54 455 147 27 269 778 26 123 145 01 137 112 48 279
2021-04-26To2021-05-02 356 49 135 578 ** 569 159 55 357 567 85 357 345 20 235 348 55 447 244 04 167
2021-05-03To2021-05-09 589 20 578 167 46 259 120 37 188 256 31 236 345 21 146 678 13 580 137 13 670
2021-05-10To2021-05-16 899 69 135 567 89 135 136 07 124 124 77 557 390 29 270 136 09 270 359 77 368
2021-05-17To2021-05-23 257 47 179 158 41 236 560 13 120 346 31 146 112 41 155 140 56 790 230 53 139
2021-05-24To2021-05-30 568 97 188 790 68 260 990 82 237 899 60 569 900 98 116 666 88 134 228 25 168
2021-05-31To2021-06-06 145 01 128 135 93 256 235 02 129 148 33 337 667 98 134 256 30 235 234 91 146
2021-06-07To2021-06-13 199 90 145 178 61 146 230 55 168 237 25 267 139 37 269 139 33 148 148 32 147
2021-06-14To2021-06-20 134 87 250 790 61 245 235 03 490 567 82 138 589 22 589 127 05 168 145 05 168
2021-06-21To2021-06-27 129 23 148 589 25 357 569 03 148 134 87 124 670 39 135 159 53 148 370 06 349
2021-06-28To2021-07-04 570 28 189 225 93 139 180 90 136 260 80 460 899 65 168 134 89 270 478 94 248
2021-07-05To2021-07-11 189 80 235 168 58 369 460 08 260 100 12 156 890 75 249 155 19 379 227 15 140
2021-07-12To2021-07-18 237 24 347 366 50 145 124 74 158 133 72 138 124 79 270 140 57 269 233 87 124
2021-07-19To2021-07-25 114 66 367 669 13 670 467 70 226 560 16 240 155 13 670 150 66 268 590 45 230
2021-07-26To2021-08-01 579 13 689 460 06 169 890 75 690 125 88 567 479 08 134 190 09 135 125 82 679
2021-08-02To2021-08-08 128 19 180 189 89 126 680 46 178 158 42 570 479 04 149 246 25 113 178 60 244
