MADHUR MORNING Pana Chart

MADHUR MORNING Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2018-11-19To2018-11-25 346 35 780 168 53 229 129 27 278 126 93 256 660 29 126 127 01 380 337 31 236
2018-11-26To2018-12-02 370 06 600 688 23 256 256 34 356 270 98 224 347 46 367 667 99 180 148 31 128
2018-12-03To2018-12-19 130 40 569 455 46 880 246 23 445 147 20 299 688 20 118 447 59 478 448 68 134
2018-12-10To2018-12-16 669 18 189 457 62 390 470 10 578 559 98 369 590 49 289 340 78 350 114 61 245
2018-12-17To2018-12-23 688 22 390 259 68 125 119 16 268 367 64 167 137 16 600 238 35 357 569 ** 370
2018-12-24To2018-12-30 667 97 458 460 08 990 240 66 457 300 38 990 369 81 560 145 02 480 458 72 147
2018-12-31To2019-01-06 237 28 459 480 24 680 569 04 130 890 73 256 259 61 137 258 59 568 790 62 345
2019-01-07To2019-01-13 127 ** 389 799 59 478 188 72 778 460 04 338 346 38 567 268 63 120 678 10 460
2019-01-14To2019-01-20 569 02 110 137 16 457 467 76 259 567 87 269 367 65 690 478 94 112 790 68 189
2019-01-21To2019-01-27 789 42 345 147 23 157 668 09 379 244 09 568 158 47 340 *** ** *** *** ** ***
2019-01-28To2019-02-03 258 50 578 566 78 279 360 94 158 235 06 466 689 33 599 368 71 344 478 95 168
2019-02-04To2019-02-10 267 51 245 200 24 248 346 38 350 480 29 450 247 37 458 159 58 468 339 58 189
2019-02-11To2019-02-17 670 30 479 228 25 177 339 59 289 349 61 470 137 19 559 189 89 225 680 41 669
2019-02-18To2019-02-24 359 70 244 580 31 290 235 04 347 380 11 344 267 58 369 467 70 145 450 95 140
2019-02-25To2019-03-03 345 20 479 245 19 135 189 83 157 129 21 137 280 01 146 400 48 125 770 47 115
2019-03-04To2019-03-10 189 81 489 200 25 230 270 97 269 248 46 268 348 55 366 228 27 368 258 50 299
2019-03-11To2019-03-17 477 83 670 122 55 168 677 01 119 158 46 150 579 16 790 114 66 178 780 50 280
2019-03-18To2019-03-24 159 52 129 470 14 699 123 69 225 *** ** *** 137 12 156 146 19 559 477 80 668
2019-03-25To2019-03-31 340 75 447 470 10 569 368 78 990 489 11 579 480 29 478 340 73 148 112 48 279
2019-04-01To2019-04-07 488 02 480 570 24 112 900 95 168 570 20 280 357 54 248 478 95 258 780 59 360
2019-04-08To2019-04-14 140 53 788 269 73 670 478 96 448 357 59 360 450 98 468 126 93 157 249 57 458
2019-04-15To2019-04-21 359 71 137 249 53 247 140 51 335 350 84 400 156 26 457 140 59 289 799 56 600
2019-04-22To2019-04-28 680 49 577 468 83 779 127 02 390 566 79 180 458 76 899 260 81 155 157 35 122
2019-04-29To2019-05-05 458 79 379 158 41 489 170 80 280 466 63 788 990 83 346 679 25 366 123 69 577
2019-05-06To2019-05-12 157 31 579 125 82 246 468 85 159 150 67 188 168 55 140 126 91 669 478 99 126
2019-05-13To2019-05-19 170 88 134 677 09 667 460 06 349 468 82 679 789 46 349 367 65 348 266 41 678
2019-05-20To2019-05-26 223 78 477 266 49 469 340 70 578 168 54 130 140 51 560 369 82 570 177 54 680
2019-05-27To2019-06-02 159 56 259 156 21 146 680 44 130 260 82 237 120 38 260 238 37 467 589 21 245
2019-06-03To2019-06-09 234 97 269 245 19 225 567 89 225 680 44 347 590 46 123 157 34 266 690 57 467
2019-06-10To2019-06-16 367 63 670 288 87 250 680 45 249 268 66 178 116 84 257 990 86 790 139 30 460
2019-06-17To2019-06-23 567 82 246 189 82 110 126 97 359 478 97 566 568 91 236 390 22 679 134 88 468
2019-06-24To2019-06-30 668 01 579 140 58 468 780 53 599 239 49 667 348 58 558 590 46 600 199 98 116
2019-07-01To2019-07-07 568 99 577 369 87 340 180 93 157 239 43 256 468 84 680 237 26 899 467 79 234
2019-07-08To2019-07-14 134 89 478 129 23 120 256 35 456 358 65 159 145 02 228 158 43 580 268 60 145
2019-07-15To2019-07-21 258 52 589 137 10 127 289 99 568 157 38 134 779 35 456 779 31 236 235 01 227
2019-07-22To2019-07-28 356 47 124 345 22 255 457 63 346 138 23 490 146 10 118 378 81 470 590 44 167
2019-07-29To2019-08-04 359 73 120 800 84 248 114 69 234 689 31 579 459 88 170 148 37 179 360 99 568
2019-08-05To2019-08-11 123 67 368 578 05 140 568 98 558 388 96 259 380 16 169 339 51 470 478 90 668
2019-08-12To2019-08-18 456 51 470 250 74 112 338 43 247 *** ** *** 600 64 257 680 45 357 258 57 250
2019-08-19To2019-08-26 349 67 566 280 07 467 490 38 170 127 07 124 790 67 340 558 86 277 389 08 279
2019-08-26To2019-09-01 237 22 390 468 87 467 180 95 339 270 96 899 568 92 480 458 79 379 124 70 226
2019-09-02To2019-09-08 579 14 680 345 26 556 247 38 468 788 35 249 379 95 348 237 26 277 349 63 599
2019-09-09To2019-09-15 578 09 289 124 73 247 480 26 556 678 18 459 248 49 199 178 64 789 679 28 800
2019-09-16To2019-09-22 240 65 168 223 71 380 578 09 135 278 79 126 457 69 379 125 89 126 556 60 460
2019-09-23To2019-09-29 156 24 770 480 24 257 380 16 790 440 81 128 580 35 456 178 61 245 330 60 389
2019-09-30To2019-10-06 358 61 579 167 40 460 380 17 359 269 79 270 699 44 257 139 35 249 117 99 450
2019-10-07To2019-10-13 157 39 234 290 13 670 688 29 180 330 69 270 160 77 124 470 19 289 558 86 358
2019-10-14To2019-10-20 260 86 178 670 37 557 125 87 340 270 97 890 330 68 459 339 56 259 247 33 111
2019-10-20To2019-10-26 440 87 269 110 26 448 168 54 257 669 12 246 *** ** *** *** ** *** *** ** ***
2019-10-28To2019-11-03 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2019-11-04To2019-11-10 346 30 127 368 72 345 124 72 345 357 53 256 400 49 180 130 40 488 148 36 349
2019-11-11To2019-11-17 578 09 469 579 19 117 236 15 339 677 03 355 678 19 450 250 71 399 368 71 344
2019-11-18To2019-11-24 223 70 479 459 88 279 267 54 239 568 95 267 148 33 779 157 39 117 578 04 248
2019-11-25To2019-12-01 269 70 118 230 50 127 129 28 378 368 75 500 789 44 158 269 70 127 670 37 115
2019-12-02To2019-12-08 889 59 360 300 33 148 167 49 144 259 66 123 789 41 470 360 94 680 266 42 138
2019-12-09To2019-12-15 135 93 689 160 77 124 699 40 569 788 39 360 680 45 168 137 16 123 234 91 245
2019-12-16To2019-12-22 388 91 678 349 61 380 479 07 188 590 40 488 889 58 468 488 07 223 247 37 160
2019-12-23To2019-12-29 129 24 789 589 29 379 590 42 336 244 04 130 349 63 139 349 65 267 600 61 236
2019-12-30To2020-01-05 190 04 347 460 08 800 237 25 258 389 06 268 250 78 468 269 74 266 230 59 135
2020-01-06To2020-01-12 480 21 678 140 53 337 269 77 179 890 75 780 237 27 160 667 92 499 160 74 680
2020-01-13To2020-01-19 457 63 599 237 29 379 120 32 688 770 46 899 234 99 126 368 77 458 123 65 690
2020-01-20To2020-01-26 358 65 113 467 72 589 890 79 577 578 01 470 459 81 579 550 01 335 *** ** ***
2020-01-27To2020-02-02 457 69 478 688 21 137 360 98 189 129 29 360 236 19 180 220 47 124 478 92 147
2020-02-03To2020-02-09 136 07 179 150 62 336 139 31 678 157 31 100 589 23 490 178 66 349 356 40 190
2020-02-10To2020-02-16 468 82 390 179 78 125 118 04 770 678 15 230 259 63 779 268 60 118 355 38 378
2020-02-17To2020-02-23 114 60 569 570 24 347 129 26 240 178 60 226 335 17 278 277 69 478 346 34 356
2020-02-24To2020-03-01 125 89 117 667 94 356 889 50 190 248 44 257 578 ** 569 179 70 235 159 55 230
2020-03-02To2020-03-08 589 24 130 140 55 230 330 64 149 278 73 157 169 64 239 139 33 120 248 45 366
2020-03-09To2020-03-15 225 97 340 *** ** *** 160 70 145 126 94 130 369 82 129 589 22 480 356 40 334
2020-03-16To2020-03-22 234 93 238 126 90 389 140 55 267 126 97 278 389 09 379 480 29 225 *** ** ***
2020-03-23To2020-04-12 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-13To2020-04-19 135 91 245 250 73 166 258 54 130 378 86 169 678 11 245 140 52 228 177 53 779
2020-04-20To2020-04-26 400 46 259 117 91 100 228 26 330 334 08 350 348 54 248 236 19 199 379 93 256
2020-04-27To2020-05-03 345 28 378 247 34 699 256 31 100 234 98 800 200 21 470 248 46 880 346 35 230
2020-05-04To2020-05-10 589 21 290 157 35 168 789 44 248 148 32 129 269 78 288 566 72 246 689 32 138
2020-05-11To2020-05-17 148 38 233 470 11 146 248 44 167 278 71 290 349 61 588 140 50 145 178 67 700
2020-05-18To2020-05-24 345 28 459 247 38 567 490 38 279 100 10 145 246 28 125 258 58 279 349 65 267
2020-05-25To2020-05-31 389 09 270 250 71 669 259 66 457 125 84 400 899 69 450 280 ** 299 119 19 199
2020-06-01To2020-06-07 459 84 789 240 60 479 124 71 489 266 40 235 338 42 246 389 01 489 235 02 255
2020-06-08To2020-06-14 279 80 136 589 23 300 138 27 700 457 60 578 445 31 669 347 45 122 460 04 699
2020-06-15To2020-06-21 256 38 125 348 50 370 260 81 489 457 62 237 126 90 550 250 76 457 234 90 145
2020-06-22To2020-06-28 349 68 279 370 09 360 790 64 257 399 14 158 578 07 340 110 24 266 168 59 360
2020-06-29To2020-07-05 399 16 457 135 96 600 458 77 340 112 49 379 270 95 267 467 71 380 669 11 155
2020-07-06To2020-07-12 279 80 460 248 43 337 770 40 569 127 05 357 166 38 990 169 62 480 140 51 236
2020-07-13To2020-07-19 127 03 300 280 03 256 239 45 780 560 18 125 158 47 124 134 85 348 270 96 169
2020-07-20To2020-07-26 789 41 236 679 26 330 558 87 124 779 37 179 136 08 558 128 17 160 220 42 570
2020-07-27To2020-08-02 257 43 689 130 43 148 580 35 140 130 40 226 127 07 124 456 52 246 340 76 169
2020-08-03To2020-08-09 190 02 138 127 01 146 169 67 250 880 68 189 123 67 124 170 86 150 124 72 138
2020-08-10To2020-08-16 790 60 578 569 09 117 890 77 115 130 42 660 790 62 129 *** ** *** *** ** ***
2020-08-17To2020-08-23 578 09 270 468 81 290 258 56 268 114 68 125 440 88 288 248 49 559 *** ** ***
2020-08-24To2020-08-30 157 39 469 678 11 290 179 72 138 268 67 700 390 22 200 138 21 245 689 31 227
2020-08-31To2020-09-06 670 39 450 359 73 256 580 39 577 160 79 289 780 52 390 678 19 559 567 80 145
2020-09-07To2020-09-13 356 45 799 245 11 236 147 28 224 220 47 890 288 83 139 189 82 480 456 54 789
2020-09-14To2020-09-20 270 94 789 589 28 134 679 23 670 248 42 679 890 73 779 258 51 678 167 49 180
2020-09-21To2020-09-27 238 31 155 678 10 280 279 83 580 139 38 350 778 23 580 289 95 168 269 74 167
2020-09-28To2020-10-04 140 55 159 278 75 249 370 08 134 360 94 455 137 10 280 129 20 145 456 54 248
2020-10-05To2020-10-11 790 64 680 235 08 134 250 79 667 470 16 268 135 92 390 288 81 344 460 ** 370
2020-10-12To2020-10-18 480 26 367 450 92 589 170 83 670 159 55 122 180 99 450 367 65 780 568 98 468
2020-10-19To2020-10-25 259 63 148 168 53 157 249 54 248 459 89 180 167 46 240 577 92 156 357 51 560
2020-10-26To2020-11-01 270 98 666 245 15 159 799 57 278 246 20 244 358 69 379 258 58 279 137 14 789
2020-11-02To2020-11-08 268 69 289 466 67 278 450 97 458 468 81 227 339 59 478 567 81 344 *** ** ***
2020-11-09To2020-11-15 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-11-16To2020-11-22 139 35 159 380 16 790 179 73 355 130 45 168 226 05 140 700 73 238 480 27 278
2020-11-23To2020-11-29 258 55 799 346 31 560 159 54 356 156 28 224 269 78 350 158 49 117 167 40 136
2020-11-30To2020-12-06 179 76 169 223 70 488 138 24 590 239 43 166 146 19 388 690 59 289 336 27 467
2020-12-07To2020-12-13 300 32 345 455 46 150 670 32 246 780 56 457 367 66 899 450 95 168 369 86 466
2020-12-14To2020-12-20 780 53 346 458 75 690 139 37 359 267 52 129 116 84 167 445 32 156 700 71 380
2020-12-21To2020-12-27 123 60 334 457 65 339 270 99 379 359 75 456 478 97 467 499 26 169 269 76 466
2020-12-28To2021-01-03 788 34 167 469 90 280 129 26 178 447 57 124 230 51 579 140 57 269 459 85 348
2021-01-04To2021-01-10 599 39 126 479 03 490 779 38 350 123 69 667 440 83 157 356 46 259 346 39 379
2021-01-11To2021-01-17 127 09 450 148 32 660 270 91 579 147 20 299 157 32 688 559 98 233 788 39 289
2021-01-18To2021-01-24 459 88 800 480 27 269 347 48 125 277 60 578 235 ** 677 290 19 360 260 85 267
2021-01-25To2021-01-31 347 46 367 *** ** *** 170 88 459 289 97 269 158 47 377 990 88 459 240 60 488
2021-02-01To2021-02-07 256 32 679 337 30 235 589 28 260 135 91 579 568 91 399 170 85 366 268 68 350
2021-02-08To2021-02-14 489 18 170 679 22 345 125 83 139 180 98 233 179 77 278 234 94 130 390 25 258
2021-02-15To2021-02-21 677 04 338 178 65 258 190 01 380 457 63 580 579 11 236 899 65 357 349 65 230
2021-02-22To2021-02-28 467 76 790 370 01 489 130 48 125 789 42 246 569 08 125 157 37 340 369 88 990
2021-03-01To2021-03-07 189 87 340 370 05 799 460 09 379 448 65 357 260 88 224 127 07 458 450 99 199
2021-03-08To2021-03-14 369 84 400 278 71 489 340 72 570 146 18 134 566 76 330 345 23 300 167 45 267
2021-03-15To2021-03-21 467 78 260 580 35 447 359 72 660 267 54 158 568 93 788 900 94 248 159 59 234
2021-03-22To2021-03-28 560 13 779 179 71 678 370 01 380 459 84 220 580 33 148 127 ** 145 *** ** ***
2021-03-29To2021-04-04 *** ** *** 799 51 290 129 24 789 457 66 178 237 27 160 169 62 390 359 70 370
2021-04-05To2021-04-11 250 78 224 234 99 379 580 30 479 457 67 340 339 53 157 168 50 389 380 16 899
2021-04-12To2021-04-18 126 90 479 449 79 289 136 06 880 258 57 124 577 91 100 139 39 900 139 39 900
2021-04-19To2021-04-25 347 41 579 349 61 100 358 62 679 789 40 569 350 86 880 780 50 479 990 86 600
2021-04-26To2021-05-02 267 59 126 667 98 459 356 42 480 770 43 580 134 82 688 370 08 224 679 21 380
2021-05-03To2021-05-09 235 01 579 166 39 135 259 62 237 339 50 578 367 67 269 446 41 470 390 28 350
2021-05-10To2021-05-16 260 81 236 890 78 477 116 82 345 900 90 370 168 53 580 789 41 245 356 49 379
2021-05-17To2021-05-23 589 21 669 160 70 127 346 34 248 689 31 489 230 53 355 257 40 668 246 29 126
2021-05-24To2021-05-30 244 07 340 678 13 580 170 83 689 448 65 348 457 69 135 667 91 236 189 80 479
2021-05-31To2021-06-06 357 51 245 279 89 577 140 50 235 399 13 256 345 26 457 258 51 470 358 68 170
2021-06-07To2021-06-13 379 94 220 378 81 579 477 89 360 679 24 239 660 20 370 347 49 289 678 14 446
2021-06-14To2021-06-20 479 01 290 578 06 240 567 82 589 259 64 699 459 83 580 169 60 145 590 44 356
2021-06-21To2021-06-27 345 28 468 125 85 177 340 79 559 357 52 390 269 71 579 136 ** 479 477 81 489
2021-06-28To2021-07-04 259 66 169 158 44 699 469 96 457 *** ** *** 134 81 146 123 67 269 600 67 115
2021-07-05To2021-07-11 167 46 169 570 27 566 349 69 360 566 77 449 278 74 770 378 84 149 448 67 250
2021-07-12To2021-07-18 224 84 149 234 96 556 347 46 367 260 80 226 180 93 580 689 30 488 780 52 156
2021-07-19To2021-07-25 589 26 169 138 28 378 689 38 468 488 01 399 256 31 470 125 88 459 267 55 230
2021-07-26To2021-08-01 269 78 800 180 91 470 580 32 237 234 97 368 566 79 577 700 71 399 157 31 100
2021-08-02To2021-08-08 379 97 458 348 59 568 146 17 250 677 07 359 129 23 229 379 94 770 389 08 134
2021-08-09To2021-08-15 889 51 146 336 21 560 235 03 247 567 88 350 360 94 257 559 99 199 *** ** ***
2021-08-16To2021-08-22 247 35 348 467 77 179 347 43 256 220 42 147 127 08 350 488 04 158 *** ** ***
2021-08-23To2021-08-29 489 17 458 260 88 369 789 41 470 170 89 478 125 87 124 336 22 200 450 91 489
2021-08-30To2021-09-05 126 95 258 568 98 369 378 89 568 189 81 560 900 08 125 266 47 115 250 70 127
2021-09-06To2021-09-12 239 48 125 289 90 370 256 36 150 780 59 450 249 52 390 345 26 150 579 16 240
2021-09-13To2021-09-19 456 54 158 228 27 250 126 93 788 158 40 488 699 40 235 357 51 470 680 48 567
2021-09-20To2021-09-26 170 89 360 690 55 339 790 63 166 350 88 224 569 08 260 339 53 166 550 09 180
2021-09-27To2021-10-03 890 75 230 368 71 146 270 94 257 110 24 680 340 72 480 350 87 269 223 76 169
2021-10-04To2021-10-10 260 86 240 148 37 115 590 46 358 890 71 777 240 63 580 160 70 145 390 29 379
2021-10-11To2021-10-17 269 78 468 258 56 178 456 55 230 788 34 158 899 64 455 139 31 137 690 59 234
2021-10-18To2021-10-24 378 88 134 190 ** 235 480 26 169 125 82 345 570 21 155 456 55 159 123 65 339
2021-10-25To2021-10-31 147 26 358 229 34 149 479 04 347 130 44 149 358 61 146 789 40 244 *** ** ***
2021-11-01To2021-11-07 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2021-11-08To2021-11-14 *** ** *** 159 57 467 179 70 127 239 40 370 247 32 570 470 17 160 149 42 570
2021-11-15To2021-11-21 347 43 256 200 26 268 270 95 339 177 56 330 120 32 237 570 24 770 233 82 237
2021-11-22To2021-11-28 467 78 369 114 69 180 159 56 899 249 58 468 448 69 469 358 67 890 120 38 350
2021-11-29To2021-12-05 790 63 139 469 94 680 399 15 780 250 75 159 149 44 400 120 39 900 270 93 337
2021-12-06To2021-12-12 250 77 377 259 64 356 277 64 248 139 38 279 780 55 258 690 54 158 600 69 389
2021-12-13To2021-12-19 478 94 112 589 22 129 600 61 380 115 72 480 179 79 469 890 72 237 148 36 150
2021-12-20To2021-12-26 230 57 566 489 11 146 230 53 166 135 97 250 348 58 378 369 89 135 257 40 370
2021-12-27To2022-01-02 123 63 120 459 86 600 137 10 569 567 82 156 230 55 168 456 57 124 400 42 147
2022-01-03To2022-01-09 134 84 347 280 01 128 699 45 258 789 43 337 190 01 290 347 46 169 148 38 459
2022-01-10To2022-01-16 256 34 158 260 84 446 177 58 224 167 46 790 778 29 225 579 15 447 567 80 460
2022-01-17To2022-01-23 289 91 227 469 97 368 339 52 390 350 87 124 300 36 268 148 35 249 346 32 480
2022-01-24To2022-01-30 900 96 268 458 71 560 *** ** *** 389 01 290 125 83 120 157 34 158 150 61 236
2022-01-31To2022-02-06 788 35 348 246 23 256 124 77 278 690 55 447 688 25 366 478 92 345 449 71 669
2022-02-07To2022-02-13 679 27 359 457 67 160 680 45 177 788 36 268 277 62 246 557 74 789 349 61 146
2022-02-14To2022-02-20 259 63 120 260 83 148 568 98 288 779 31 335 599 30 389 167 48 558 189 85 249
2022-02-21To2022-02-27 349 65 348 135 99 568 236 18 260 278 79 900 229 37 458 580 32 138 260 89 379
2022-02-28To2022-03-06 233 81 678 234 99 577 467 77 566 179 73 670 112 43 580 789 41 146 255 29 126
2022-03-07To2022-03-13 678 12 679 156 21 399 460 08 378 246 21 678 489 10 479 238 34 167 279 82 570
2022-03-14To2022-03-20 178 61 489 344 18 116 780 50 389 127 04 347 *** ** *** 367 68 116 556 68 440
2022-03-21To2022-03-27 350 83 148 199 93 337 890 70 127 369 86 448 199 97 188 347 42 246 168 54 112
2022-03-28To2022-04-03 456 59 180 480 27 124 149 44 167 456 55 339 229 31 470 138 24 680 390 20 550
2022-04-04To2022-04-10 123 66 114 890 74 680 256 31 335 229 30 145 120 37 368 457 65 177 139 32 570
2022-04-11To2022-04-17 266 42 345 377 73 157 357 56 466 177 53 346 148 34 239 880 65 258 122 54 266
2022-04-18To2022-04-24 126 91 335 115 70 226 199 95 456 680 49 289 150 64 699 799 54 356 123 64 446
2022-04-25To2022-05-01 168 58 369 680 43 120 790 64 248 899 61 678 278 75 348 480 21 245 799 58 170
2022-05-02To2022-05-08 336 20 280 678 11 335 169 63 779 789 41 579 257 49 450 237 23 148 259 67 340
2022-05-09To2022-05-15 588 18 567 456 55 168 112 43 779 338 48 134 890 77 557 137 11 579 455 48 189
2022-05-16To2022-05-22 226 07 377 556 61 678 599 39 225 699 42 129 570 24 149 778 28 125 180 99 289
2022-05-23To2022-05-29 359 77 179 236 12 570 578 06 330 356 42 390 137 15 690 580 35 889 489 12 129
2022-05-30To2022-06-05 137 15 366 349 64 149 689 38 288 489 13 445 258 50 479 148 39 568 157 38 990
2022-06-06To2022-06-12 147 27 115 247 32 345 119 19 135 148 36 178 799 51 128 180 97 124 690 58 567
2022-06-13To2022-06-19 290 19 289 568 98 477 560 18 350 158 45 258 890 73 445 889 53 148 379 93 247
2022-06-20To2022-06-26 588 13 670 399 17 278 689 38 459 226 08 189 169 63 670 790 61 380 124 76 277
2022-06-27To2022-07-03 135 90 127 566 71 579 266 43 599 360 98 468 568 91 128 789 43 670 158 41 560
2022-07-04To2022-07-10 134 80 145 347 40 677 233 89 180 158 45 357 127 09 388 129 29 234 *** ** ***
2022-07-11To2022-07-17 179 72 255 468 87 160 589 27 160 258 55 140 479 08 260 234 94 455 169 64 590
2022-07-18To2022-07-24 246 29 667 257 49 379 570 23 120 237 23 580 266 43 120 380 10 190 257 48 125
2022-07-25To2022-07-31 260 84 770 235 09 199 670 30 460 580 31 245 259 65 168 168 52 156 179 71 380
2022-08-01To2022-08-07 357 56 600 135 92 345 499 20 127 899 64 130 589 29 379 378 85 258 456 56 150
2022-08-08To2022-08-14 389 ** 677 260 87 467 367 66 330 899 68 800 789 48 990 168 54 446 126 98 279
2022-08-15To2022-08-21 *** ** *** 456 51 470 258 57 359 114 62 246 168 59 180 236 18 189 379 92 129
2022-08-22To2022-08-28 468 87 890 258 56 240 468 85 230 148 33 256 129 25 159 447 54 338 134 80 190
2022-08-29To2022-09-04 480 27 340 237 24 167 158 48 260 330 69 360 480 28 125 129 26 556 157 37 250
2022-09-05To2022-09-11 589 21 137 669 18 468 115 79 577 119 16 240 356 44 158 146 11 470 148 37 278
2022-09-12To2022-09-18 234 93 670 336 28 288 128 13 238 680 49 450 460 07 458 120 39 126 590 41 669
2022-09-19To2022-09-25 188 77 223 378 81 669 169 66 259 568 98 468 400 44 347 138 23 166 120 31 245
2022-09-26To2022-10-02 588 10 145 260 85 780 690 57 188 170 84 130 279 82 480 346 33 256 780 58 279
2022-10-03To2022-10-09 499 28 800 230 56 448 390 25 122 390 25 339 238 38 260 246 23 670 246 24 130
2022-10-10To2022-10-16 146 17 278 445 38 260 148 39 667 139 37 188 360 98 378 356 46 240 790 69 450
2022-10-17To2022-10-23 368 74 888 699 49 568 570 29 199 790 66 358 490 35 357 125 80 299 *** ** ***
2022-10-24To2022-10-30 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2022-10-31To2022-11-06 357 51 579 360 95 122 230 54 257 137 16 466 459 84 455 126 99 199 160 70 370
2022-11-07To2022-11-13 130 48 378 256 39 568 345 23 670 178 60 460 560 18 558 340 77 467 169 60 578
2022-11-14To2022-11-20 990 86 466 347 46 367 280 04 248 150 64 130 378 81 236 880 63 346 359 79 289
2022-11-21To2022-11-27 569 06 240 390 29 478 278 79 478 246 22 255 360 93 238 770 40 488 458 74 149
2022-11-28To2022-12-04 457 68 800 246 25 500 279 85 168 467 77 250 179 78 468 178 61 489 456 57 115
2022-12-05To2022-12-11 345 27 124 460 03 670 570 21 290 150 63 580 147 23 490 499 21 579 133 77 115
2022-12-12To2022-12-18 340 74 130 448 67 269 568 98 350 245 11 669 460 08 224 280 ** 370 289 93 238
2022-12-19To2022-12-25 788 38 125 246 25 258 478 91 245 239 42 688 559 91 245 488 09 270 568 94 257
2022-12-26To2023-01-01 667 95 258 *** ** *** 255 25 357 478 97 340 236 10 190 247 36 367 238 37 449
2023-01-02To2023-01-08 489 18 350 169 66 178 599 35 168 238 31 137 258 54 239 170 81 560 190 08 170
2023-01-09To2023-01-15 590 43 788 236 17 557 390 28 459 780 50 127 355 38 567 249 50 226 588 11 678
2023-01-16To2023-01-22 449 72 246 470 11 236 236 19 478 669 17 160 140 52 345 446 49 568 238 33 670
2023-01-23To2023-01-29 690 55 249 149 47 160 479 03 157 *** ** *** 680 40 334 360 94 347 458 71 137
2023-01-30To2023-02-05 447 50 389 356 47 340 567 81 399 135 92 129 259 60 370 590 40 460 126 95 258
2023-02-06To2023-02-12 790 64 266 679 21 344 156 29 360 135 93 779 355 39 234 233 81 560 778 25 456
2023-02-13To2023-02-19 245 12 570 566 79 180 380 19 379 336 26 349 289 94 158 239 42 228 889 54 248
2023-02-20To2023-02-26 223 78 125 990 87 269 670 30 370 369 85 500 170 81 579 780 56 123 *** ** ***
2023-02-27To2023-03-05 789 41 560 266 41 137 367 65 177 459 89 180 780 58 468 480 28 260 147 20 460
2023-03-06To2023-03-12 689 35 258 469 92 345 *** ** *** 459 89 225 599 39 568 345 23 229 780 58 279
2023-03-13To2023-03-19 249 52 345 379 97 188 345 26 123 489 13 337 460 08 468 148 30 136 124 76 349
2023-03-20To2023-03-26 368 78 134 177 59 577 257 49 180 578 06 259 127 06 169 667 98 468 260 81 560
2023-03-27To2023-04-02 234 97 250 336 21 290 778 25 249 346 32 138 350 84 400 560 10 479 350 83 229
2023-04-03To2023-04-09 589 29 144 460 02 688 266 41 678 349 60 127 668 05 780 780 51 470 348 54 257
2023-04-10To2023-04-16 489 11 236 145 05 140 199 95 690 469 98 189 360 91 579 367 63 580 137 19 289
2023-04-17To2023-04-23 288 86 259 229 32 345 489 15 366 369 85 258 346 39 469 360 91 236 340 79 126
2023-04-24To2023-04-30 150 68 134 367 63 120 446 48 116 489 11 470 350 82 345 237 20 136 344 13 139
2023-05-01To2023-05-07 127 03 670 477 87 124 480 28 990 445 38 369 234 90 136 459 87 557 340 79 478
2023-05-08To2023-05-14 236 10 569 349 60 370 458 77 566 448 69 234 480 20 280 220 47 458 789 43 346
2023-05-15To2023-05-21 179 78 260 370 09 289 290 16 268 479 05 258 679 24 130 680 45 267 370 05 357
2023-05-22To2023-05-28 455 49 225 388 95 267 489 13 580 349 66 367 227 11 579 356 45 159 340 70 235
2023-05-29To2023-06-04 127 04 400 336 26 268 388 94 158 189 85 168 234 93 139 558 85 177 236 19 900
2023-06-05To2023-06-11 900 93 689 357 59 135 116 83 490 240 60 136 578 09 126 556 62 246 590 49 135
2023-06-12To2023-06-18 236 13 148 577 93 166 457 67 340 390 26 349 456 57 133 680 47 458 190 04 770
2023-06-19To2023-06-25 678 14 158 289 99 135 668 07 179 335 19 568 556 60 145 344 18 369 367 66 169
2023-06-26To2023-07-02 134 86 240 127 08 477 180 96 169 469 92 237 369 81 678 250 74 239 148 36 889
2023-07-03To2023-07-09 223 72 660 139 38 170 467 72 480 367 62 570 788 35 456 147 27 359 235 07 179
2023-07-10To2023-07-16 669 16 259 557 71 128 468 88 224 339 59 199 569 09 180 370 08 125 670 34 239
2023-07-17To2023-07-23 236 16 790 178 64 356 239 47 467 660 20 145 136 09 180 347 44 266 490 31 236
2023-07-24To2023-07-30 566 72 129 780 52 688 469 97 890 399 11 489 236 19 234 279 88 125 368 75 168
2023-07-31To2023-08-06 567 80 569 459 84 590 128 13 148 780 54 248 157 38 378 290 13 238 670 36 259
2023-08-07To2023-08-13 889 54 158 169 65 500 148 35 230 227 13 670 258 55 249 227 16 114 260 88 125
2023-08-14To2023-08-20 490 31 588 *** ** *** 260 84 789 790 69 126 135 98 233 148 36 790 779 39 135
2023-08-21To2023-08-27 555 58 459 135 93 490 234 95 456 288 87 124 458 71 678 245 10 370 180 97 467
